Demographics | House District 100 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,568 |
Total Population 2010 | 9,797 |
Percent of change from 2000 to 2010 Census | 2.34% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 401 |
10 to 14 Years | 344 |
15 to 17 Years | 228 |
18 to 19 Years | 257 |
20 to 24 Years | 1,626 |
25 to 34 Years | 2,230 |
35 to 44 Years | 1,168 |
45 to 54 Years | 1,167 |
55 to 59 Years | 619 |
60 to 64 Years | 393 |
65 to 74 Years | 425 |
75 to 84 Years | 294 |
85 Years and Over | 173 |
Percent | |
---|
Percent Under 5 Years | 4.82% |
Percent 18 & Over | 85.25% |
Percent 62 Years and Over | 11.25% |
Percent 65 Years and Over | 9.10% |
Percent 85 Years and Over | 1.77% |
Bands | |
---|
Age 0 to 17 | 1,445 |
18 to 24 Years | 1,883 |
25 to 44 Years | 3,398 |
45 to 64 Years | 2,179 |
62 Years and Over | 1,102 |
65 Years and Over | 892 |
Under 5 Years | 472 |
15 to 19 Years | 485 |
18 & Over | 8,352 |
21 & Over | 7,790 |
Sex | |
---|
Males | 4,996 |
Females | 4,801 |
Males 18 & Over | 4,245 |
Females 18 & Over | 4,107 |
Males 65 & Over | 363 |
Females 65 & Over | 529 |
Race | |
---|
Total Reported | |
---|
White | 9,359 |
Black or African American | 108 |
American Indian and Alaska Native | 379 |
Asian | 131 |
Native Hawaiian and Other Pacific Islander | 24 |
Some Other Race | 56 |
Hispanic or Latino (of any race) | 311 |
Not Hispanic or Latino | 9,486 |
White Alone Not Hispanic | 8,916 |
Number of Races Reported | |
---|
One Race | 9,565 |
Two or More Races Reported | 232 |
Two Races | 208 |
Three Races | 19 |
Four Races | 5 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 8,017 |
Black or African American | 74 |
American Indian and Alaska Native | 275 |
Asian | 91 |
Native Hawaiian and Other Pacific Islander | 15 |
Some Other Race | 38 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 144 |
Two Races | 131 |
Three Races | 12 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,786 |
Households With Individuals Under 18 Years | 876 |
Households With Individuals 65 Years and Over | 725 |
Family Households | |
---|
Family Households (Families) | 1,892 |
With Own Children Under 18 Years | 807 |
Married Couple Family | 1,257 |
Married Couple Family - With Own Children Under 18 Years | 455 |
Female householder No Husband Present | 440 |
Female householder No Husband Present - With Own Children Under 18 Years | 256 |
Nonfamily Households | |
---|
Non Family Households | 2,894 |
Householder Living Alone | 1,920 |
Householder 65 Years and Over | 683 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 5,021 |
Occupied Housing Units | 4,786 |
Owner Occupied | 2,098 |
Renter Occupied | 2,688 |
Vacant Housing Units | 235 |
Vacant for Rent | 99 |
Vacant for Sale | 35 |
Vacant for Seasonal, Recreation or Occasional Use | 22 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,133 |
Total Rental Units Including Units Vacant for Rent | 2,787 |
Population in Owner-Occupied Units | 4,504 |
Population in Rented Units | 5,249 |
Industries | House District 100 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 100 |
---|
Library Type | |
---|
Total | 40 |
Public | 1 |
Branches | 3 |
Bookmobiles | 0 |
Academic | 3 |
Institutional | 0 |
School | 30 |
Special | 3 |
Other | 0 |
Land | House District 100 |
---|
Land Ownership (square miles) | |
---|
Private | 2 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 1,219 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 100 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |