Demographics | House District 11 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 7,139 |
Total Population 2010 | 9,988 |
Percent of change from 2000 to 2010 Census | 28.52% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 697 |
10 to 14 Years | 691 |
15 to 17 Years | 433 |
18 to 19 Years | 226 |
20 to 24 Years | 446 |
25 to 34 Years | 1,067 |
35 to 44 Years | 1,193 |
45 to 54 Years | 1,582 |
55 to 59 Years | 855 |
60 to 64 Years | 704 |
65 to 74 Years | 911 |
75 to 84 Years | 409 |
85 Years and Over | 117 |
Percent | |
---|
Percent Under 5 Years | 6.58% |
Percent 18 & Over | 75.19% |
Percent 62 Years and Over | 18.51% |
Percent 65 Years and Over | 14.39% |
Percent 85 Years and Over | 1.17% |
Bands | |
---|
Age 0 to 17 | 2,478 |
18 to 24 Years | 672 |
25 to 44 Years | 2,260 |
45 to 64 Years | 3,141 |
62 Years and Over | 1,849 |
65 Years and Over | 1,437 |
Under 5 Years | 657 |
15 to 19 Years | 659 |
18 & Over | 7,510 |
21 & Over | 7,199 |
Sex | |
---|
Males | 5,039 |
Females | 4,949 |
Males 18 & Over | 3,777 |
Females 18 & Over | 3,733 |
Males 65 & Over | 740 |
Females 65 & Over | 697 |
Race | |
---|
Total Reported | |
---|
White | 9,814 |
Black or African American | 48 |
American Indian and Alaska Native | 147 |
Asian | 82 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 48 |
Hispanic or Latino (of any race) | 226 |
Not Hispanic or Latino | 9,762 |
White Alone Not Hispanic | 9,489 |
Number of Races Reported | |
---|
One Race | 9,825 |
Two or More Races Reported | 163 |
Two Races | 160 |
Three Races | 3 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,371 |
Black or African American | 29 |
American Indian and Alaska Native | 109 |
Asian | 61 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 32 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 99 |
Two Races | 97 |
Three Races | 2 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,818 |
Households With Individuals Under 18 Years | 1,186 |
Households With Individuals 65 Years and Over | 1,017 |
Family Households | |
---|
Family Households (Families) | 2,806 |
With Own Children Under 18 Years | 1,107 |
Married Couple Family | 2,344 |
Married Couple Family - With Own Children Under 18 Years | 847 |
Female householder No Husband Present | 262 |
Female householder No Husband Present - With Own Children Under 18 Years | 140 |
Nonfamily Households | |
---|
Non Family Households | 1,012 |
Householder Living Alone | 811 |
Householder 65 Years and Over | 923 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,874 |
Occupied Housing Units | 3,818 |
Owner Occupied | 3,025 |
Renter Occupied | 793 |
Vacant Housing Units | 1,056 |
Vacant for Rent | 70 |
Vacant for Sale | 160 |
Vacant for Seasonal, Recreation or Occasional Use | 699 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,185 |
Total Rental Units Including Units Vacant for Rent | 863 |
Population in Owner-Occupied Units | 7,698 |
Population in Rented Units | 2,084 |
Industries | House District 11 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 11 |
---|
Library Type | |
---|
Total | 35 |
Public | 1 |
Branches | 2 |
Bookmobiles | 0 |
Academic | 1 |
Institutional | 0 |
School | 30 |
Special | 1 |
Other | 0 |
Land | House District 11 |
---|
Land Ownership (square miles) | |
---|
Private | 147 |
Local government | 2 |
Montana Fish, Wildlife, and Parks | 5 |
State trust land | 13 |
Other state land | <1 |
US Bureau of Land Management | 1,697 |
US Fish and Wildlife Service | 5 |
US Forest Service | 26 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 2,653 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 1,179 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 38 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 92 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 4,738 |
Fallow | 700 |
Grazing | 42,717 |
Hay (non-irrigated) | 3,902 |
Irrigated (hay or crop) | 2,405 |
Noncommercial forest | 145 |
Forest | 39,643 |
Wildlife | House District 11 |
---|
Recreation Acres | |
---|
Fishing access sites | 5 |
Fishing conservation areas | 5 |
State parks | 165 |
Wildlife conservation easements | 451 |
Wildlife protection areas | 2 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 8,424 |