Demographics | House District 14 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,225 |
Total Population 2010 | 9,981 |
Percent of change from 2000 to 2010 Census | 7.57% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 545 |
10 to 14 Years | 548 |
15 to 17 Years | 360 |
18 to 19 Years | 195 |
20 to 24 Years | 387 |
25 to 34 Years | 851 |
35 to 44 Years | 983 |
45 to 54 Years | 1,631 |
55 to 59 Years | 963 |
60 to 64 Years | 910 |
65 to 74 Years | 1,280 |
75 to 84 Years | 582 |
85 Years and Over | 225 |
Percent | |
---|
Percent Under 5 Years | 5.22% |
Percent 18 & Over | 80.22% |
Percent 62 Years and Over | 26.14% |
Percent 65 Years and Over | 20.91% |
Percent 85 Years and Over | 2.25% |
Bands | |
---|
Age 0 to 17 | 1,974 |
18 to 24 Years | 582 |
25 to 44 Years | 1,834 |
45 to 64 Years | 3,504 |
62 Years and Over | 2,609 |
65 Years and Over | 2,087 |
Under 5 Years | 521 |
15 to 19 Years | 555 |
18 & Over | 8,007 |
21 & Over | 7,741 |
Sex | |
---|
Males | 5,096 |
Females | 4,885 |
Males 18 & Over | 4,066 |
Females 18 & Over | 3,941 |
Males 65 & Over | 1,069 |
Females 65 & Over | 1,018 |
Race | |
---|
Total Reported | |
---|
White | 9,366 |
Black or African American | 45 |
American Indian and Alaska Native | 780 |
Asian | 84 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 61 |
Hispanic or Latino (of any race) | 245 |
Not Hispanic or Latino | 9,736 |
White Alone Not Hispanic | 8,867 |
Number of Races Reported | |
---|
One Race | 9,632 |
Two or More Races Reported | 349 |
Two Races | 338 |
Three Races | 11 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,545 |
Black or African American | 21 |
American Indian and Alaska Native | 565 |
Asian | 55 |
Native Hawaiian and Other Pacific Islander | 1 |
Some Other Race | 41 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 216 |
Two Races | 211 |
Three Races | 5 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,478 |
Households With Individuals Under 18 Years | 1,018 |
Households With Individuals 65 Years and Over | 1,517 |
Family Households | |
---|
Family Households (Families) | 2,764 |
With Own Children Under 18 Years | 914 |
Married Couple Family | 2,254 |
Married Couple Family - With Own Children Under 18 Years | 621 |
Female householder No Husband Present | 323 |
Female householder No Husband Present - With Own Children Under 18 Years | 196 |
Nonfamily Households | |
---|
Non Family Households | 1,714 |
Householder Living Alone | 1,461 |
Householder 65 Years and Over | 1,390 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 5,651 |
Occupied Housing Units | 4,478 |
Owner Occupied | 3,323 |
Renter Occupied | 1,155 |
Vacant Housing Units | 1,173 |
Vacant for Rent | 120 |
Vacant for Sale | 134 |
Vacant for Seasonal, Recreation or Occasional Use | 607 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,457 |
Total Rental Units Including Units Vacant for Rent | 1,275 |
Population in Owner-Occupied Units | 7,329 |
Population in Rented Units | 2,498 |
Industries | House District 14 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 7 |
Libraries | House District 14 |
---|
Library Type | |
---|
Total | 37 |
Public | 7 |
Branches | 3 |
Bookmobiles | 1 |
Academic | 1 |
Institutional | 0 |
School | 24 |
Special | 0 |
Other | 1 |
Land | House District 14 |
---|
Land Ownership (square miles) | |
---|
Private | 989 |
Local government | 2 |
Montana Fish, Wildlife, and Parks | 4 |
State trust land | 90 |
Other state land | <1 |
US Bureau of Land Management | 137 |
US Fish and Wildlife Service | 16 |
US Forest Service | 1,341 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 866 |
Flathead Land Trust | 3,416 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 48 |
Montana Fish, Wildlife, and Parks | 7,964 |
Montana Land Reliance | 5,836 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 102 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 62 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 156 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 458 |
Fallow | 1,331 |
Grazing | 263,550 |
Hay (non-irrigated) | 9,026 |
Irrigated (hay or crop) | 14,509 |
Noncommercial forest | 1,303 |
Forest | 342,341 |
Wildlife | House District 14 |
---|
Recreation Acres | |
---|
Fishing access sites | 277 |
Fishing conservation areas | 0 |
State parks | 5,565 |
Wildlife conservation easements | 7,961 |
Wildlife protection areas | 0 |
Wildlife management areas | 35,786 |
Block Management (acres) | |
---|
Block management (acres) | 62,548 |