Demographics | House District 2 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,711 |
Total Population 2010 | 9,849 |
Percent of change from 2000 to 2010 Census | 11.55% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 529 |
10 to 14 Years | 580 |
15 to 17 Years | 389 |
18 to 19 Years | 179 |
20 to 24 Years | 286 |
25 to 34 Years | 788 |
35 to 44 Years | 958 |
45 to 54 Years | 1,667 |
55 to 59 Years | 1,049 |
60 to 64 Years | 975 |
65 to 74 Years | 1,324 |
75 to 84 Years | 507 |
85 Years and Over | 161 |
Percent | |
---|
Percent Under 5 Years | 4.64% |
Percent 18 & Over | 80.15% |
Percent 62 Years and Over | 25.91% |
Percent 65 Years and Over | 20.23% |
Percent 85 Years and Over | 1.63% |
Bands | |
---|
Age 0 to 17 | 1,955 |
18 to 24 Years | 465 |
25 to 44 Years | 1,746 |
45 to 64 Years | 3,691 |
62 Years and Over | 2,552 |
65 Years and Over | 1,992 |
Under 5 Years | 457 |
15 to 19 Years | 568 |
18 & Over | 7,894 |
21 & Over | 7,665 |
Sex | |
---|
Males | 5,036 |
Females | 4,813 |
Males 18 & Over | 4,022 |
Females 18 & Over | 3,872 |
Males 65 & Over | 1,053 |
Females 65 & Over | 939 |
Race | |
---|
Total Reported | |
---|
White | 9,690 |
Black or African American | 38 |
American Indian and Alaska Native | 221 |
Asian | 56 |
Native Hawaiian and Other Pacific Islander | 8 |
Some Other Race | 62 |
Hispanic or Latino (of any race) | 244 |
Not Hispanic or Latino | 9,605 |
White Alone Not Hispanic | 9,293 |
Number of Races Reported | |
---|
One Race | 9,632 |
Two or More Races Reported | 217 |
Two Races | 209 |
Three Races | 7 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,773 |
Black or African American | 11 |
American Indian and Alaska Native | 168 |
Asian | 30 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 37 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 125 |
Two Races | 121 |
Three Races | 3 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,363 |
Households With Individuals Under 18 Years | 957 |
Households With Individuals 65 Years and Over | 1,430 |
Family Households | |
---|
Family Households (Families) | 2,872 |
With Own Children Under 18 Years | 849 |
Married Couple Family | 2,472 |
Married Couple Family - With Own Children Under 18 Years | 651 |
Female householder No Husband Present | 253 |
Female householder No Husband Present - With Own Children Under 18 Years | 122 |
Nonfamily Households | |
---|
Non Family Households | 1,491 |
Householder Living Alone | 1,259 |
Householder 65 Years and Over | 1,320 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 6,251 |
Occupied Housing Units | 4,363 |
Owner Occupied | 3,541 |
Renter Occupied | 822 |
Vacant Housing Units | 1,888 |
Vacant for Rent | 62 |
Vacant for Sale | 122 |
Vacant for Seasonal, Recreation or Occasional Use | 1,424 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,663 |
Total Rental Units Including Units Vacant for Rent | 884 |
Population in Owner-Occupied Units | 7,897 |
Population in Rented Units | 1,847 |
Industries | House District 2 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 2 |
---|
Library Type | |
---|
Total | 15 |
Public | 1 |
Branches | 2 |
Bookmobiles | 0 |
Academic | 0 |
Institutional | 0 |
School | 12 |
Special | 0 |
Other | 0 |
Land | House District 2 |
---|
Land Ownership (square miles) | |
---|
Private | 778 |
Local government | 2 |
Montana Fish, Wildlife, and Parks | 8 |
State trust land | 96 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 2,406 |
US National Park Service | <1 |
Other federal land | 2 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 70,243 |
Montana Land Reliance | 5,204 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 522 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 712 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 48 |
Fallow | 57 |
Grazing | 85,071 |
Hay (non-irrigated) | 2,579 |
Irrigated (hay or crop) | 3,124 |
Noncommercial forest | 1,492 |
Forest | 405,389 |
Wildlife | House District 2 |
---|
Recreation Acres | |
---|
Fishing access sites | 2,303 |
Fishing conservation areas | 0 |
State parks | 17 |
Wildlife conservation easements | 70,609 |
Wildlife protection areas | 0 |
Wildlife management areas | 2,532 |
Block Management (acres) | |
---|
Block management (acres) | 293,551 |