Demographics | House District 20 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,295 |
Total Population 2010 | 9,956 |
Percent of change from 2000 to 2010 Census | 16.68% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 687 |
10 to 14 Years | 700 |
15 to 17 Years | 499 |
18 to 19 Years | 204 |
20 to 24 Years | 292 |
25 to 34 Years | 799 |
35 to 44 Years | 1,234 |
45 to 54 Years | 1,708 |
55 to 59 Years | 836 |
60 to 64 Years | 773 |
65 to 74 Years | 1,009 |
75 to 84 Years | 540 |
85 Years and Over | 189 |
Percent | |
---|
Percent Under 5 Years | 4.88% |
Percent 18 & Over | 76.18% |
Percent 62 Years and Over | 21.86% |
Percent 65 Years and Over | 17.46% |
Percent 85 Years and Over | 1.90% |
Bands | |
---|
Age 0 to 17 | 2,372 |
18 to 24 Years | 496 |
25 to 44 Years | 2,033 |
45 to 64 Years | 3,317 |
62 Years and Over | 2,176 |
65 Years and Over | 1,738 |
Under 5 Years | 486 |
15 to 19 Years | 703 |
18 & Over | 7,584 |
21 & Over | 7,323 |
Sex | |
---|
Males | 5,033 |
Females | 4,923 |
Males 18 & Over | 3,789 |
Females 18 & Over | 3,795 |
Males 65 & Over | 866 |
Females 65 & Over | 872 |
Race | |
---|
Total Reported | |
---|
White | 9,593 |
Black or African American | 78 |
American Indian and Alaska Native | 266 |
Asian | 166 |
Native Hawaiian and Other Pacific Islander | 5 |
Some Other Race | 64 |
Hispanic or Latino (of any race) | 217 |
Not Hispanic or Latino | 9,739 |
White Alone Not Hispanic | 9,256 |
Number of Races Reported | |
---|
One Race | 9,749 |
Two or More Races Reported | 207 |
Two Races | 198 |
Three Races | 8 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,335 |
Black or African American | 31 |
American Indian and Alaska Native | 173 |
Asian | 105 |
Native Hawaiian and Other Pacific Islander | 3 |
Some Other Race | 32 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 91 |
Two Races | 88 |
Three Races | 2 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,809 |
Households With Individuals Under 18 Years | 1,221 |
Households With Individuals 65 Years and Over | 1,108 |
Family Households | |
---|
Family Households (Families) | 2,947 |
With Own Children Under 18 Years | 1,137 |
Married Couple Family | 2,628 |
Married Couple Family - With Own Children Under 18 Years | 944 |
Female householder No Husband Present | 196 |
Female householder No Husband Present - With Own Children Under 18 Years | 117 |
Nonfamily Households | |
---|
Non Family Households | 862 |
Householder Living Alone | 721 |
Householder 65 Years and Over | 1,017 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 3,988 |
Occupied Housing Units | 3,809 |
Owner Occupied | 3,437 |
Renter Occupied | 372 |
Vacant Housing Units | 179 |
Vacant for Rent | 29 |
Vacant for Sale | 40 |
Vacant for Seasonal, Recreation or Occasional Use | 51 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,477 |
Total Rental Units Including Units Vacant for Rent | 401 |
Population in Owner-Occupied Units | 8,893 |
Population in Rented Units | 909 |
Industries | House District 20 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 3 |
Libraries | House District 20 |
---|
Library Type | |
---|
Total | 42 |
Public | 1 |
Branches | 0 |
Bookmobiles | 1 |
Academic | 3 |
Institutional | 0 |
School | 30 |
Special | 7 |
Other | 0 |
Land | House District 20 |
---|
Land Ownership (square miles) | |
---|
Private | 37 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | 6 |
State trust land | 5 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 26 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 6,864 |
Grazing | 14,794 |
Hay (non-irrigated) | 780 |
Irrigated (hay or crop) | 1,053 |
Noncommercial forest | 112 |
Forest | <1 |
Wildlife | House District 20 |
---|
Recreation Acres | |
---|
Fishing access sites | 45 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 972 |