Demographics | House District 21 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,935 |
Total Population 2010 | 9,894 |
Percent of change from 2000 to 2010 Census | 9.69% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 592 |
10 to 14 Years | 697 |
15 to 17 Years | 417 |
18 to 19 Years | 201 |
20 to 24 Years | 551 |
25 to 34 Years | 1,180 |
35 to 44 Years | 1,247 |
45 to 54 Years | 1,579 |
55 to 59 Years | 653 |
60 to 64 Years | 557 |
65 to 74 Years | 866 |
75 to 84 Years | 598 |
85 Years and Over | 146 |
Percent | |
---|
Percent Under 5 Years | 6.17% |
Percent 18 & Over | 76.59% |
Percent 62 Years and Over | 19.61% |
Percent 65 Years and Over | 16.27% |
Percent 85 Years and Over | 1.48% |
Bands | |
---|
Age 0 to 17 | 2,316 |
18 to 24 Years | 752 |
25 to 44 Years | 2,427 |
45 to 64 Years | 2,789 |
62 Years and Over | 1,940 |
65 Years and Over | 1,610 |
Under 5 Years | 610 |
15 to 19 Years | 618 |
18 & Over | 7,578 |
21 & Over | 7,269 |
Sex | |
---|
Males | 4,898 |
Females | 4,996 |
Males 18 & Over | 3,716 |
Females 18 & Over | 3,862 |
Males 65 & Over | 743 |
Females 65 & Over | 867 |
Race | |
---|
Total Reported | |
---|
White | 9,330 |
Black or African American | 130 |
American Indian and Alaska Native | 563 |
Asian | 119 |
Native Hawaiian and Other Pacific Islander | 11 |
Some Other Race | 69 |
Hispanic or Latino (of any race) | 289 |
Not Hispanic or Latino | 9,605 |
White Alone Not Hispanic | 8,884 |
Number of Races Reported | |
---|
One Race | 9,579 |
Two or More Races Reported | 315 |
Two Races | 300 |
Three Races | 15 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,165 |
Black or African American | 66 |
American Indian and Alaska Native | 374 |
Asian | 83 |
Native Hawaiian and Other Pacific Islander | 12 |
Some Other Race | 45 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 165 |
Two Races | 163 |
Three Races | 2 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,129 |
Households With Individuals Under 18 Years | 1,263 |
Households With Individuals 65 Years and Over | 1,146 |
Family Households | |
---|
Family Households (Families) | 2,729 |
With Own Children Under 18 Years | 1,150 |
Married Couple Family | 2,108 |
Married Couple Family - With Own Children Under 18 Years | 777 |
Female householder No Husband Present | 419 |
Female householder No Husband Present - With Own Children Under 18 Years | 252 |
Nonfamily Households | |
---|
Non Family Households | 1,400 |
Householder Living Alone | 1,158 |
Householder 65 Years and Over | 1,086 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,330 |
Occupied Housing Units | 4,129 |
Owner Occupied | 3,061 |
Renter Occupied | 1,068 |
Vacant Housing Units | 201 |
Vacant for Rent | 73 |
Vacant for Sale | 34 |
Vacant for Seasonal, Recreation or Occasional Use | 17 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,095 |
Total Rental Units Including Units Vacant for Rent | 1,141 |
Population in Owner-Occupied Units | 7,633 |
Population in Rented Units | 2,231 |
Industries | House District 21 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 1 |
Liquefied petroleum gas | 0 |
Natural gas | 3 |
Refined product | 0 |
Libraries | House District 21 |
---|
Library Type | |
---|
Total | 40 |
Public | 1 |
Branches | 0 |
Bookmobiles | 1 |
Academic | 3 |
Institutional | 0 |
School | 28 |
Special | 7 |
Other | 0 |
Land | House District 21 |
---|
Land Ownership (square miles) | |
---|
Private | 4 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 45 |
Grazing | 2,708 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 21 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 1 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |