Demographics | House District 23 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 10,011 |
Total Population 2010 | 9,868 |
Percent of change from 2000 to 2010 Census | -1.45% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 493 |
10 to 14 Years | 445 |
15 to 17 Years | 281 |
18 to 19 Years | 349 |
20 to 24 Years | 895 |
25 to 34 Years | 1,375 |
35 to 44 Years | 871 |
45 to 54 Years | 1,176 |
55 to 59 Years | 632 |
60 to 64 Years | 478 |
65 to 74 Years | 858 |
75 to 84 Years | 805 |
85 Years and Over | 545 |
Percent | |
---|
Percent Under 5 Years | 6.74% |
Percent 18 & Over | 80.91% |
Percent 62 Years and Over | 24.97% |
Percent 65 Years and Over | 22.38% |
Percent 85 Years and Over | 5.52% |
Bands | |
---|
Age 0 to 17 | 1,884 |
18 to 24 Years | 1,244 |
25 to 44 Years | 2,246 |
45 to 64 Years | 2,286 |
62 Years and Over | 2,464 |
65 Years and Over | 2,208 |
Under 5 Years | 665 |
15 to 19 Years | 630 |
18 & Over | 7,984 |
21 & Over | 7,449 |
Sex | |
---|
Males | 4,611 |
Females | 5,257 |
Males 18 & Over | 3,649 |
Females 18 & Over | 4,335 |
Males 65 & Over | 833 |
Females 65 & Over | 1,375 |
Race | |
---|
Total Reported | |
---|
White | 8,790 |
Black or African American | 249 |
American Indian and Alaska Native | 982 |
Asian | 193 |
Native Hawaiian and Other Pacific Islander | 17 |
Some Other Race | 140 |
Hispanic or Latino (of any race) | 403 |
Not Hispanic or Latino | 9,465 |
White Alone Not Hispanic | 8,208 |
Number of Races Reported | |
---|
One Race | 9,410 |
Two or More Races Reported | 458 |
Two Races | 415 |
Three Races | 37 |
Four Races | 5 |
Five Races | 1 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,216 |
Black or African American | 157 |
American Indian and Alaska Native | 633 |
Asian | 133 |
Native Hawaiian and Other Pacific Islander | 19 |
Some Other Race | 92 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 244 |
Two Races | 227 |
Three Races | 13 |
Four Races | 3 |
Five Races | 1 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,738 |
Households With Individuals Under 18 Years | 1,092 |
Households With Individuals 65 Years and Over | 1,531 |
Family Households | |
---|
Family Households (Families) | 2,191 |
With Own Children Under 18 Years | 987 |
Married Couple Family | 1,403 |
Married Couple Family - With Own Children Under 18 Years | 448 |
Female householder No Husband Present | 571 |
Female householder No Husband Present - With Own Children Under 18 Years | 399 |
Nonfamily Households | |
---|
Non Family Households | 2,547 |
Householder Living Alone | 2,175 |
Householder 65 Years and Over | 1,479 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 5,170 |
Occupied Housing Units | 4,738 |
Owner Occupied | 2,042 |
Renter Occupied | 2,696 |
Vacant Housing Units | 432 |
Vacant for Rent | 187 |
Vacant for Sale | 57 |
Vacant for Seasonal, Recreation or Occasional Use | 46 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,099 |
Total Rental Units Including Units Vacant for Rent | 2,883 |
Population in Owner-Occupied Units | 4,520 |
Population in Rented Units | 4,775 |
Industries | House District 23 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 23 |
---|
Library Type | |
---|
Total | 41 |
Public | 1 |
Branches | 0 |
Bookmobiles | 1 |
Academic | 3 |
Institutional | 0 |
School | 29 |
Special | 7 |
Other | 0 |
Land | House District 23 |
---|
Land Ownership (square miles) | |
---|
Private | 4 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | 286 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 2,298 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 23 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |