Demographics | House District 25 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,963 |
Total Population 2010 | 9,834 |
Percent of change from 2000 to 2010 Census | -1.31% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 605 |
10 to 14 Years | 563 |
15 to 17 Years | 363 |
18 to 19 Years | 237 |
20 to 24 Years | 833 |
25 to 34 Years | 1,509 |
35 to 44 Years | 1,143 |
45 to 54 Years | 1,457 |
55 to 59 Years | 637 |
60 to 64 Years | 508 |
65 to 74 Years | 641 |
75 to 84 Years | 436 |
85 Years and Over | 178 |
Percent | |
---|
Percent Under 5 Years | 7.36% |
Percent 18 & Over | 77.07% |
Percent 62 Years and Over | 15.62% |
Percent 65 Years and Over | 12.76% |
Percent 85 Years and Over | 1.81% |
Bands | |
---|
Age 0 to 17 | 2,255 |
18 to 24 Years | 1,070 |
25 to 44 Years | 2,652 |
45 to 64 Years | 2,602 |
62 Years and Over | 1,536 |
65 Years and Over | 1,255 |
Under 5 Years | 724 |
15 to 19 Years | 600 |
18 & Over | 7,579 |
21 & Over | 7,210 |
Sex | |
---|
Males | 4,865 |
Females | 4,969 |
Males 18 & Over | 3,669 |
Females 18 & Over | 3,910 |
Males 65 & Over | 509 |
Females 65 & Over | 746 |
Race | |
---|
Total Reported | |
---|
White | 9,042 |
Black or African American | 263 |
American Indian and Alaska Native | 722 |
Asian | 152 |
Native Hawaiian and Other Pacific Islander | 30 |
Some Other Race | 84 |
Hispanic or Latino (of any race) | 367 |
Not Hispanic or Latino | 9,467 |
White Alone Not Hispanic | 8,415 |
Number of Races Reported | |
---|
One Race | 9,404 |
Two or More Races Reported | 430 |
Two Races | 396 |
Three Races | 32 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 6,989 |
Black or African American | 149 |
American Indian and Alaska Native | 473 |
Asian | 112 |
Native Hawaiian and Other Pacific Islander | 22 |
Some Other Race | 52 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 209 |
Two Races | 200 |
Three Races | 9 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,369 |
Households With Individuals Under 18 Years | 1,267 |
Households With Individuals 65 Years and Over | 953 |
Family Households | |
---|
Family Households (Families) | 2,471 |
With Own Children Under 18 Years | 1,153 |
Married Couple Family | 1,722 |
Married Couple Family - With Own Children Under 18 Years | 694 |
Female householder No Husband Present | 535 |
Female householder No Husband Present - With Own Children Under 18 Years | 330 |
Nonfamily Households | |
---|
Non Family Households | 1,898 |
Householder Living Alone | 1,562 |
Householder 65 Years and Over | 881 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,677 |
Occupied Housing Units | 4,369 |
Owner Occupied | 2,534 |
Renter Occupied | 1,835 |
Vacant Housing Units | 308 |
Vacant for Rent | 131 |
Vacant for Sale | 38 |
Vacant for Seasonal, Recreation or Occasional Use | 29 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,572 |
Total Rental Units Including Units Vacant for Rent | 1,966 |
Population in Owner-Occupied Units | 6,024 |
Population in Rented Units | 3,713 |
Industries | House District 25 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 25 |
---|
Library Type | |
---|
Total | 40 |
Public | 1 |
Branches | 0 |
Bookmobiles | 1 |
Academic | 3 |
Institutional | 0 |
School | 28 |
Special | 7 |
Other | 0 |
Land | House District 25 |
---|
Land Ownership (square miles) | |
---|
Private | 2 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | 8 |
State trust land | 82 |
Other state land | 3 |
US Bureau of Land Management | 3 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 1,429 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 25 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |