Demographics | House District 33 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 10,827 |
Total Population 2010 | 9,766 |
Percent of change from 2000 to 2010 Census | -10.86% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 580 |
10 to 14 Years | 638 |
15 to 17 Years | 431 |
18 to 19 Years | 216 |
20 to 24 Years | 378 |
25 to 34 Years | 982 |
35 to 44 Years | 986 |
45 to 54 Years | 1,548 |
55 to 59 Years | 782 |
60 to 64 Years | 642 |
65 to 74 Years | 957 |
75 to 84 Years | 684 |
85 Years and Over | 386 |
Percent | |
---|
Percent Under 5 Years | 5.69% |
Percent 18 & Over | 77.42% |
Percent 62 Years and Over | 24.43% |
Percent 65 Years and Over | 20.76% |
Percent 85 Years and Over | 3.95% |
Bands | |
---|
Age 0 to 17 | 2,205 |
18 to 24 Years | 594 |
25 to 44 Years | 1,968 |
45 to 64 Years | 2,972 |
62 Years and Over | 2,386 |
65 Years and Over | 2,027 |
Under 5 Years | 556 |
15 to 19 Years | 647 |
18 & Over | 7,561 |
21 & Over | 7,276 |
Sex | |
---|
Males | 4,878 |
Females | 4,888 |
Males 18 & Over | 3,702 |
Females 18 & Over | 3,859 |
Males 65 & Over | 918 |
Females 65 & Over | 1,109 |
Race | |
---|
Total Reported | |
---|
White | 9,138 |
Black or African American | 24 |
American Indian and Alaska Native | 786 |
Asian | 64 |
Native Hawaiian and Other Pacific Islander | 11 |
Some Other Race | 68 |
Hispanic or Latino (of any race) | 153 |
Not Hispanic or Latino | 9,613 |
White Alone Not Hispanic | 8,762 |
Number of Races Reported | |
---|
One Race | 9,448 |
Two or More Races Reported | 318 |
Two Races | 311 |
Three Races | 7 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,126 |
Black or African American | 10 |
American Indian and Alaska Native | 521 |
Asian | 37 |
Native Hawaiian and Other Pacific Islander | 6 |
Some Other Race | 37 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 174 |
Two Races | 172 |
Three Races | 2 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,279 |
Households With Individuals Under 18 Years | 1,109 |
Households With Individuals 65 Years and Over | 1,452 |
Family Households | |
---|
Family Households (Families) | 2,507 |
With Own Children Under 18 Years | 1,010 |
Married Couple Family | 2,027 |
Married Couple Family - With Own Children Under 18 Years | 721 |
Female householder No Husband Present | 324 |
Female householder No Husband Present - With Own Children Under 18 Years | 203 |
Nonfamily Households | |
---|
Non Family Households | 1,772 |
Householder Living Alone | 1,585 |
Householder 65 Years and Over | 1,373 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 5,220 |
Occupied Housing Units | 4,279 |
Owner Occupied | 2,929 |
Renter Occupied | 1,350 |
Vacant Housing Units | 941 |
Vacant for Rent | 152 |
Vacant for Sale | 46 |
Vacant for Seasonal, Recreation or Occasional Use | 317 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,975 |
Total Rental Units Including Units Vacant for Rent | 1,502 |
Population in Owner-Occupied Units | 6,710 |
Population in Rented Units | 2,574 |
Industries | House District 33 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 2,310 |
Gas storage | 0 |
Injection | 3 |
Oil | 41 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 8 |
Liquefied petroleum gas | 0 |
Natural gas | 159 |
Refined product | 0 |
Libraries | House District 33 |
---|
Library Type | |
---|
Total | 37 |
Public | 5 |
Branches | 3 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 27 |
Special | 0 |
Other | 0 |
Land | House District 33 |
---|
Land Ownership (square miles) | |
---|
Private | 3,885 |
Local government | 19 |
Montana Fish, Wildlife, and Parks | 5 |
State trust land | 154 |
Other state land | <1 |
US Bureau of Land Management | 1,105 |
US Fish and Wildlife Service | 11 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | 37 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 120 |
Montana Fish, Wildlife, and Parks | 19,260 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 18,933 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 9,244 |
US Fish and Wildlife Service | 49,612 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 999,134 |
Grazing | 1,395,772 |
Hay (non-irrigated) | 15,501 |
Irrigated (hay or crop) | 72,374 |
Noncommercial forest | 3,391 |
Forest | <1 |
Wildlife | House District 33 |
---|
Recreation Acres | |
---|
Fishing access sites | 219 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 19,874 |
Wildlife protection areas | 0 |
Wildlife management areas | 7,543 |
Block Management (acres) | |
---|
Block management (acres) | 474,438 |