Demographics | House District 38 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,932 |
Total Population 2010 | 9,890 |
Percent of change from 2000 to 2010 Census | -0.42% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 567 |
10 to 14 Years | 585 |
15 to 17 Years | 462 |
18 to 19 Years | 294 |
20 to 24 Years | 602 |
25 to 34 Years | 1,133 |
35 to 44 Years | 1,050 |
45 to 54 Years | 1,458 |
55 to 59 Years | 703 |
60 to 64 Years | 635 |
65 to 74 Years | 821 |
75 to 84 Years | 648 |
85 Years and Over | 300 |
Percent | |
---|
Percent Under 5 Years | 6.39% |
Percent 18 & Over | 77.29% |
Percent 62 Years and Over | 21.38% |
Percent 65 Years and Over | 17.89% |
Percent 85 Years and Over | 3.03% |
Bands | |
---|
Age 0 to 17 | 2,246 |
18 to 24 Years | 896 |
25 to 44 Years | 2,183 |
45 to 64 Years | 2,796 |
62 Years and Over | 2,114 |
65 Years and Over | 1,769 |
Under 5 Years | 632 |
15 to 19 Years | 756 |
18 & Over | 7,644 |
21 & Over | 7,212 |
Sex | |
---|
Males | 4,879 |
Females | 5,011 |
Males 18 & Over | 3,704 |
Females 18 & Over | 3,940 |
Males 65 & Over | 771 |
Females 65 & Over | 998 |
Race | |
---|
Total Reported | |
---|
White | 9,560 |
Black or African American | 58 |
American Indian and Alaska Native | 289 |
Asian | 64 |
Native Hawaiian and Other Pacific Islander | 19 |
Some Other Race | 67 |
Hispanic or Latino (of any race) | 242 |
Not Hispanic or Latino | 9,648 |
White Alone Not Hispanic | 9,253 |
Number of Races Reported | |
---|
One Race | 9,729 |
Two or More Races Reported | 161 |
Two Races | 154 |
Three Races | 7 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,425 |
Black or African American | 26 |
American Indian and Alaska Native | 184 |
Asian | 42 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 49 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 87 |
Two Races | 83 |
Three Races | 4 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,290 |
Households With Individuals Under 18 Years | 1,169 |
Households With Individuals 65 Years and Over | 1,268 |
Family Households | |
---|
Family Households (Families) | 2,478 |
With Own Children Under 18 Years | 1,086 |
Married Couple Family | 1,860 |
Married Couple Family - With Own Children Under 18 Years | 712 |
Female householder No Husband Present | 431 |
Female householder No Husband Present - With Own Children Under 18 Years | 264 |
Nonfamily Households | |
---|
Non Family Households | 1,812 |
Householder Living Alone | 1,549 |
Householder 65 Years and Over | 1,188 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,680 |
Occupied Housing Units | 4,290 |
Owner Occupied | 2,790 |
Renter Occupied | 1,500 |
Vacant Housing Units | 390 |
Vacant for Rent | 98 |
Vacant for Sale | 33 |
Vacant for Seasonal, Recreation or Occasional Use | 33 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,823 |
Total Rental Units Including Units Vacant for Rent | 1,598 |
Population in Owner-Occupied Units | 6,707 |
Population in Rented Units | 2,770 |
Industries | House District 38 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 2 |
Refined product | 2 |
Libraries | House District 38 |
---|
Library Type | |
---|
Total | 11 |
Public | 1 |
Branches | 0 |
Bookmobiles | 0 |
Academic | 1 |
Institutional | 0 |
School | 9 |
Special | 0 |
Other | 0 |
Land | House District 38 |
---|
Land Ownership (square miles) | |
---|
Private | 10 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | 6 |
Other state land | <1 |
US Bureau of Land Management | 2 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 45 |
Grazing | 4,583 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | 1,608 |
Noncommercial forest | 86 |
Forest | <1 |
Wildlife | House District 38 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 263 |