Demographics | House District 4 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,346 |
Total Population 2010 | 9,915 |
Percent of change from 2000 to 2010 Census | 15.82% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 631 |
10 to 14 Years | 708 |
15 to 17 Years | 456 |
18 to 19 Years | 261 |
20 to 24 Years | 429 |
25 to 34 Years | 941 |
35 to 44 Years | 1,196 |
45 to 54 Years | 1,728 |
55 to 59 Years | 895 |
60 to 64 Years | 681 |
65 to 74 Years | 892 |
75 to 84 Years | 421 |
85 Years and Over | 103 |
Percent | |
---|
Percent Under 5 Years | 5.78% |
Percent 18 & Over | 76.12% |
Percent 62 Years and Over | 18.09% |
Percent 65 Years and Over | 14.28% |
Percent 85 Years and Over | 1.04% |
Bands | |
---|
Age 0 to 17 | 2,368 |
18 to 24 Years | 690 |
25 to 44 Years | 2,137 |
45 to 64 Years | 3,304 |
62 Years and Over | 1,794 |
65 Years and Over | 1,416 |
Under 5 Years | 573 |
15 to 19 Years | 717 |
18 & Over | 7,547 |
21 & Over | 7,194 |
Sex | |
---|
Males | 5,001 |
Females | 4,914 |
Males 18 & Over | 3,815 |
Females 18 & Over | 3,732 |
Males 65 & Over | 725 |
Females 65 & Over | 691 |
Race | |
---|
Total Reported | |
---|
White | 9,672 |
Black or African American | 32 |
American Indian and Alaska Native | 250 |
Asian | 86 |
Native Hawaiian and Other Pacific Islander | 15 |
Some Other Race | 44 |
Hispanic or Latino (of any race) | 156 |
Not Hispanic or Latino | 9,759 |
White Alone Not Hispanic | 9,418 |
Number of Races Reported | |
---|
One Race | 9,741 |
Two or More Races Reported | 174 |
Two Races | 164 |
Three Races | 10 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,375 |
Black or African American | 17 |
American Indian and Alaska Native | 171 |
Asian | 48 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 31 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 99 |
Two Races | 94 |
Three Races | 5 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,809 |
Households With Individuals Under 18 Years | 1,168 |
Households With Individuals 65 Years and Over | 985 |
Family Households | |
---|
Family Households (Families) | 2,889 |
With Own Children Under 18 Years | 1,068 |
Married Couple Family | 2,467 |
Married Couple Family - With Own Children Under 18 Years | 846 |
Female householder No Husband Present | 243 |
Female householder No Husband Present - With Own Children Under 18 Years | 129 |
Nonfamily Households | |
---|
Non Family Households | 920 |
Householder Living Alone | 723 |
Householder 65 Years and Over | 888 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,212 |
Occupied Housing Units | 3,809 |
Owner Occupied | 3,109 |
Renter Occupied | 700 |
Vacant Housing Units | 403 |
Vacant for Rent | 38 |
Vacant for Sale | 55 |
Vacant for Seasonal, Recreation or Occasional Use | 213 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,164 |
Total Rental Units Including Units Vacant for Rent | 738 |
Population in Owner-Occupied Units | 8,021 |
Population in Rented Units | 1,894 |
Industries | House District 4 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 17 |
Refined product | 0 |
Libraries | House District 4 |
---|
Library Type | |
---|
Total | 43 |
Public | 2 |
Branches | 2 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 35 |
Special | 2 |
Other | 0 |
Land | House District 4 |
---|
Land Ownership (square miles) | |
---|
Private | 103 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | 44 |
US Fish and Wildlife Service | <1 |
US Forest Service | 179 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 1,250 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 997 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 30 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 59 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 5,809 |
Fallow | 205 |
Grazing | 31,394 |
Hay (non-irrigated) | 6,151 |
Irrigated (hay or crop) | 7,458 |
Noncommercial forest | 608 |
Forest | 14,107 |
Wildlife | House District 4 |
---|
Recreation Acres | |
---|
Fishing access sites | 234 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 23 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 776 |