Demographics | House District 40 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,904 |
Total Population 2010 | 9,909 |
Percent of change from 2000 to 2010 Census | 10.14% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 658 |
10 to 14 Years | 721 |
15 to 17 Years | 458 |
18 to 19 Years | 206 |
20 to 24 Years | 347 |
25 to 34 Years | 865 |
35 to 44 Years | 1,281 |
45 to 54 Years | 1,780 |
55 to 59 Years | 908 |
60 to 64 Years | 721 |
65 to 74 Years | 876 |
75 to 84 Years | 392 |
85 Years and Over | 151 |
Percent | |
---|
Percent Under 5 Years | 5.50% |
Percent 18 & Over | 75.96% |
Percent 62 Years and Over | 18.47% |
Percent 65 Years and Over | 14.32% |
Percent 85 Years and Over | 1.52% |
Bands | |
---|
Age 0 to 17 | 2,382 |
18 to 24 Years | 553 |
25 to 44 Years | 2,146 |
45 to 64 Years | 3,409 |
62 Years and Over | 1,830 |
65 Years and Over | 1,419 |
Under 5 Years | 545 |
15 to 19 Years | 664 |
18 & Over | 7,527 |
21 & Over | 7,263 |
Sex | |
---|
Males | 5,051 |
Females | 4,858 |
Males 18 & Over | 3,811 |
Females 18 & Over | 3,716 |
Males 65 & Over | 732 |
Females 65 & Over | 687 |
Race | |
---|
Total Reported | |
---|
White | 9,675 |
Black or African American | 61 |
American Indian and Alaska Native | 318 |
Asian | 38 |
Native Hawaiian and Other Pacific Islander | 12 |
Some Other Race | 55 |
Hispanic or Latino (of any race) | 221 |
Not Hispanic or Latino | 9,688 |
White Alone Not Hispanic | 9,306 |
Number of Races Reported | |
---|
One Race | 9,678 |
Two or More Races Reported | 231 |
Two Races | 209 |
Three Races | 22 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,378 |
Black or African American | 21 |
American Indian and Alaska Native | 190 |
Asian | 28 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 29 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 117 |
Two Races | 106 |
Three Races | 11 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,005 |
Households With Individuals Under 18 Years | 1,191 |
Households With Individuals 65 Years and Over | 1,039 |
Family Households | |
---|
Family Households (Families) | 2,782 |
With Own Children Under 18 Years | 1,070 |
Married Couple Family | 2,312 |
Married Couple Family - With Own Children Under 18 Years | 804 |
Female householder No Husband Present | 284 |
Female householder No Husband Present - With Own Children Under 18 Years | 168 |
Nonfamily Households | |
---|
Non Family Households | 1,223 |
Householder Living Alone | 1,029 |
Householder 65 Years and Over | 955 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,749 |
Occupied Housing Units | 4,005 |
Owner Occupied | 3,269 |
Renter Occupied | 736 |
Vacant Housing Units | 744 |
Vacant for Rent | 81 |
Vacant for Sale | 95 |
Vacant for Seasonal, Recreation or Occasional Use | 171 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,364 |
Total Rental Units Including Units Vacant for Rent | 817 |
Population in Owner-Occupied Units | 8,064 |
Population in Rented Units | 1,704 |
Industries | House District 40 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 2 |
Gas storage | 0 |
Injection | 40 |
Oil | 151 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 81 |
Liquefied petroleum gas | 0 |
Natural gas | 3 |
Refined product | 10 |
Libraries | House District 40 |
---|
Library Type | |
---|
Total | 78 |
Public | 3 |
Branches | 1 |
Bookmobiles | 2 |
Academic | 3 |
Institutional | 0 |
School | 60 |
Special | 9 |
Other | 0 |
Land | House District 40 |
---|
Land Ownership (square miles) | |
---|
Private | 2,135 |
Local government | 3 |
Montana Fish, Wildlife, and Parks | 2 |
State trust land | 3 |
Other state land | 1 |
US Bureau of Land Management | 1 |
US Fish and Wildlife Service | 19 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 166 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 30,765 |
Mule Deer Foundation | 155 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 1,807 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 1,124 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 177,319 |
Grazing | 865,334 |
Hay (non-irrigated) | 28,740 |
Irrigated (hay or crop) | 20,642 |
Noncommercial forest | 755 |
Forest | 269,756 |
Wildlife | House District 40 |
---|
Recreation Acres | |
---|
Fishing access sites | 53 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 225,036 |