Demographics | House District 41 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,381 |
Total Population 2010 | 9,598 |
Percent of change from 2000 to 2010 Census | 2.26% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 928 |
10 to 14 Years | 852 |
15 to 17 Years | 541 |
18 to 19 Years | 308 |
20 to 24 Years | 616 |
25 to 34 Years | 1,055 |
35 to 44 Years | 1,098 |
45 to 54 Years | 1,236 |
55 to 59 Years | 652 |
60 to 64 Years | 514 |
65 to 74 Years | 564 |
75 to 84 Years | 237 |
85 Years and Over | 68 |
Percent | |
---|
Percent Under 5 Years | 9.68% |
Percent 18 & Over | 66.14% |
Percent 62 Years and Over | 12.04% |
Percent 65 Years and Over | 9.05% |
Percent 85 Years and Over | 0.71% |
Bands | |
---|
Age 0 to 17 | 3,250 |
18 to 24 Years | 924 |
25 to 44 Years | 2,153 |
45 to 64 Years | 2,402 |
62 Years and Over | 1,156 |
65 Years and Over | 869 |
Under 5 Years | 929 |
15 to 19 Years | 849 |
18 & Over | 6,348 |
21 & Over | 5,900 |
Sex | |
---|
Males | 4,867 |
Females | 4,731 |
Males 18 & Over | 3,200 |
Females 18 & Over | 3,148 |
Males 65 & Over | 426 |
Females 65 & Over | 443 |
Race | |
---|
Total Reported | |
---|
White | 3,579 |
Black or African American | 48 |
American Indian and Alaska Native | 6,098 |
Asian | 47 |
Native Hawaiian and Other Pacific Islander | 2 |
Some Other Race | 72 |
Hispanic or Latino (of any race) | 359 |
Not Hispanic or Latino | 9,239 |
White Alone Not Hispanic | 3,301 |
Number of Races Reported | |
---|
One Race | 9,368 |
Two or More Races Reported | 230 |
Two Races | 213 |
Three Races | 16 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 2,753 |
Black or African American | 26 |
American Indian and Alaska Native | 3,606 |
Asian | 29 |
Native Hawaiian and Other Pacific Islander | 2 |
Some Other Race | 51 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 110 |
Two Races | 102 |
Three Races | 7 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,028 |
Households With Individuals Under 18 Years | 1,357 |
Households With Individuals 65 Years and Over | 670 |
Family Households | |
---|
Family Households (Families) | 2,246 |
With Own Children Under 18 Years | 1,048 |
Married Couple Family | 1,527 |
Married Couple Family - With Own Children Under 18 Years | 662 |
Female householder No Husband Present | 455 |
Female householder No Husband Present - With Own Children Under 18 Years | 233 |
Nonfamily Households | |
---|
Non Family Households | 782 |
Householder Living Alone | 664 |
Householder 65 Years and Over | 602 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 3,788 |
Occupied Housing Units | 3,028 |
Owner Occupied | 1,944 |
Renter Occupied | 1,084 |
Vacant Housing Units | 760 |
Vacant for Rent | 138 |
Vacant for Sale | 16 |
Vacant for Seasonal, Recreation or Occasional Use | 284 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 1,960 |
Total Rental Units Including Units Vacant for Rent | 1,222 |
Population in Owner-Occupied Units | 5,906 |
Population in Rented Units | 3,632 |
Industries | House District 41 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 788 |
Gas | 134 |
Gas storage | 0 |
Injection | 8 |
Oil | 5 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 42 |
Refined product | 41 |
Libraries | House District 41 |
---|
Library Type | |
---|
Total | 31 |
Public | 2 |
Branches | 1 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 26 |
Special | 0 |
Other | 0 |
Land | House District 41 |
---|
Land Ownership (square miles) | |
---|
Private | 5,497 |
Local government | 2 |
Montana Fish, Wildlife, and Parks | 9 |
State trust land | 9 |
Other state land | 1 |
US Bureau of Land Management | 1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 681 |
US National Park Service | 1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 5,205 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 987 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 5 |
Fallow | 134,576 |
Grazing | 2,819,420 |
Hay (non-irrigated) | 115,789 |
Irrigated (hay or crop) | 48,867 |
Noncommercial forest | 11,614 |
Forest | 387,973 |
Wildlife | House District 41 |
---|
Recreation Acres | |
---|
Fishing access sites | 176 |
Fishing conservation areas | 0 |
State parks | 3,576 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 104 |
Block Management (acres) | |
---|
Block management (acres) | 164,212 |