Demographics | House District 43 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 7,054 |
Total Population 2010 | 9,833 |
Percent of change from 2000 to 2010 Census | 28.26% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 738 |
10 to 14 Years | 655 |
15 to 17 Years | 397 |
18 to 19 Years | 187 |
20 to 24 Years | 569 |
25 to 34 Years | 1,452 |
35 to 44 Years | 1,259 |
45 to 54 Years | 1,340 |
55 to 59 Years | 624 |
60 to 64 Years | 530 |
65 to 74 Years | 749 |
75 to 84 Years | 439 |
85 Years and Over | 131 |
Percent | |
---|
Percent Under 5 Years | 7.76% |
Percent 18 & Over | 74.04% |
Percent 62 Years and Over | 16.70% |
Percent 65 Years and Over | 13.41% |
Percent 85 Years and Over | 1.33% |
Bands | |
---|
Age 0 to 17 | 2,553 |
18 to 24 Years | 756 |
25 to 44 Years | 2,711 |
45 to 64 Years | 2,494 |
62 Years and Over | 1,642 |
65 Years and Over | 1,319 |
Under 5 Years | 763 |
15 to 19 Years | 584 |
18 & Over | 7,280 |
21 & Over | 6,984 |
Sex | |
---|
Males | 4,843 |
Females | 4,990 |
Males 18 & Over | 3,554 |
Females 18 & Over | 3,726 |
Males 65 & Over | 588 |
Females 65 & Over | 731 |
Race | |
---|
Total Reported | |
---|
White | 9,266 |
Black or African American | 109 |
American Indian and Alaska Native | 488 |
Asian | 102 |
Native Hawaiian and Other Pacific Islander | 15 |
Some Other Race | 128 |
Hispanic or Latino (of any race) | 384 |
Not Hispanic or Latino | 9,449 |
White Alone Not Hispanic | 8,806 |
Number of Races Reported | |
---|
One Race | 9,567 |
Two or More Races Reported | 266 |
Two Races | 257 |
Three Races | 9 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 6,924 |
Black or African American | 38 |
American Indian and Alaska Native | 276 |
Asian | 62 |
Native Hawaiian and Other Pacific Islander | 8 |
Some Other Race | 75 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 101 |
Two Races | 99 |
Three Races | 2 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,846 |
Households With Individuals Under 18 Years | 1,343 |
Households With Individuals 65 Years and Over | 892 |
Family Households | |
---|
Family Households (Families) | 2,640 |
With Own Children Under 18 Years | 1,233 |
Married Couple Family | 2,067 |
Married Couple Family - With Own Children Under 18 Years | 874 |
Female householder No Husband Present | 359 |
Female householder No Husband Present - With Own Children Under 18 Years | 216 |
Nonfamily Households | |
---|
Non Family Households | 1,206 |
Householder Living Alone | 954 |
Householder 65 Years and Over | 829 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 3,972 |
Occupied Housing Units | 3,846 |
Owner Occupied | 2,850 |
Renter Occupied | 996 |
Vacant Housing Units | 126 |
Vacant for Rent | 41 |
Vacant for Sale | 33 |
Vacant for Seasonal, Recreation or Occasional Use | 11 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,883 |
Total Rental Units Including Units Vacant for Rent | 1,037 |
Population in Owner-Occupied Units | 7,494 |
Population in Rented Units | 2,236 |
Industries | House District 43 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 9 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 1 |
Libraries | House District 43 |
---|
Library Type | |
---|
Total | 68 |
Public | 1 |
Branches | 1 |
Bookmobiles | 2 |
Academic | 3 |
Institutional | 0 |
School | 52 |
Special | 9 |
Other | 0 |
Land | House District 43 |
---|
Land Ownership (square miles) | |
---|
Private | 18 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | 84 |
Other state land | 1 |
US Bureau of Land Management | 1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 325 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 6 |
Grazing | 7,332 |
Hay (non-irrigated) | 21 |
Irrigated (hay or crop) | 3,599 |
Noncommercial forest | 503 |
Forest | <1 |
Wildlife | House District 43 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |