Demographics | House District 44 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,123 |
Total Population 2010 | 9,873 |
Percent of change from 2000 to 2010 Census | 7.60% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 651 |
10 to 14 Years | 660 |
15 to 17 Years | 393 |
18 to 19 Years | 249 |
20 to 24 Years | 582 |
25 to 34 Years | 1,325 |
35 to 44 Years | 1,169 |
45 to 54 Years | 1,389 |
55 to 59 Years | 755 |
60 to 64 Years | 591 |
65 to 74 Years | 791 |
75 to 84 Years | 405 |
85 Years and Over | 139 |
Percent | |
---|
Percent Under 5 Years | 7.84% |
Percent 18 & Over | 74.90% |
Percent 62 Years and Over | 17.03% |
Percent 65 Years and Over | 13.52% |
Percent 85 Years and Over | 1.41% |
Bands | |
---|
Age 0 to 17 | 2,478 |
18 to 24 Years | 831 |
25 to 44 Years | 2,494 |
45 to 64 Years | 2,735 |
62 Years and Over | 1,681 |
65 Years and Over | 1,335 |
Under 5 Years | 774 |
15 to 19 Years | 642 |
18 & Over | 7,395 |
21 & Over | 7,021 |
Sex | |
---|
Males | 4,768 |
Females | 5,105 |
Males 18 & Over | 3,516 |
Females 18 & Over | 3,879 |
Males 65 & Over | 597 |
Females 65 & Over | 738 |
Race | |
---|
Total Reported | |
---|
White | 9,205 |
Black or African American | 137 |
American Indian and Alaska Native | 535 |
Asian | 122 |
Native Hawaiian and Other Pacific Islander | 21 |
Some Other Race | 152 |
Hispanic or Latino (of any race) | 457 |
Not Hispanic or Latino | 9,416 |
White Alone Not Hispanic | 8,699 |
Number of Races Reported | |
---|
One Race | 9,604 |
Two or More Races Reported | 269 |
Two Races | 242 |
Three Races | 21 |
Four Races | 6 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 6,963 |
Black or African American | 59 |
American Indian and Alaska Native | 309 |
Asian | 80 |
Native Hawaiian and Other Pacific Islander | 16 |
Some Other Race | 93 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 118 |
Two Races | 113 |
Three Races | 3 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,030 |
Households With Individuals Under 18 Years | 1,316 |
Households With Individuals 65 Years and Over | 984 |
Family Households | |
---|
Family Households (Families) | 2,652 |
With Own Children Under 18 Years | 1,201 |
Married Couple Family | 1,963 |
Married Couple Family - With Own Children Under 18 Years | 734 |
Female householder No Husband Present | 478 |
Female householder No Husband Present - With Own Children Under 18 Years | 329 |
Nonfamily Households | |
---|
Non Family Households | 1,378 |
Householder Living Alone | 1,110 |
Householder 65 Years and Over | 902 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,147 |
Occupied Housing Units | 4,030 |
Owner Occupied | 2,793 |
Renter Occupied | 1,237 |
Vacant Housing Units | 117 |
Vacant for Rent | 34 |
Vacant for Sale | 35 |
Vacant for Seasonal, Recreation or Occasional Use | 8 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,828 |
Total Rental Units Including Units Vacant for Rent | 1,271 |
Population in Owner-Occupied Units | 6,981 |
Population in Rented Units | 2,836 |
Industries | House District 44 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 1 |
Libraries | House District 44 |
---|
Library Type | |
---|
Total | 66 |
Public | 1 |
Branches | 1 |
Bookmobiles | 2 |
Academic | 3 |
Institutional | 0 |
School | 50 |
Special | 9 |
Other | 0 |
Land | House District 44 |
---|
Land Ownership (square miles) | |
---|
Private | 3 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | 14 |
State trust land | 63 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 1,922 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | 25 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 44 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 80 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |