Demographics | House District 46 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,193 |
Total Population 2010 | 9,873 |
Percent of change from 2000 to 2010 Census | 6.89% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 531 |
10 to 14 Years | 562 |
15 to 17 Years | 362 |
18 to 19 Years | 189 |
20 to 24 Years | 431 |
25 to 34 Years | 794 |
35 to 44 Years | 951 |
45 to 54 Years | 1,426 |
55 to 59 Years | 796 |
60 to 64 Years | 702 |
65 to 74 Years | 1,029 |
75 to 84 Years | 878 |
85 Years and Over | 749 |
Percent | |
---|
Percent Under 5 Years | 4.79% |
Percent 18 & Over | 80.47% |
Percent 62 Years and Over | 30.93% |
Percent 65 Years and Over | 26.90% |
Percent 85 Years and Over | 7.59% |
Bands | |
---|
Age 0 to 17 | 1,928 |
18 to 24 Years | 620 |
25 to 44 Years | 1,745 |
45 to 64 Years | 2,924 |
62 Years and Over | 3,054 |
65 Years and Over | 2,656 |
Under 5 Years | 473 |
15 to 19 Years | 551 |
18 & Over | 7,945 |
21 & Over | 7,670 |
Sex | |
---|
Males | 4,545 |
Females | 5,328 |
Males 18 & Over | 3,585 |
Females 18 & Over | 4,360 |
Males 65 & Over | 1,029 |
Females 65 & Over | 1,627 |
Race | |
---|
Total Reported | |
---|
White | 9,601 |
Black or African American | 70 |
American Indian and Alaska Native | 178 |
Asian | 124 |
Native Hawaiian and Other Pacific Islander | 13 |
Some Other Race | 62 |
Hispanic or Latino (of any race) | 243 |
Not Hispanic or Latino | 9,630 |
White Alone Not Hispanic | 9,279 |
Number of Races Reported | |
---|
One Race | 9,713 |
Two or More Races Reported | 160 |
Two Races | 147 |
Three Races | 11 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,762 |
Black or African American | 30 |
American Indian and Alaska Native | 114 |
Asian | 80 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 37 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 80 |
Two Races | 74 |
Three Races | 5 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,120 |
Households With Individuals Under 18 Years | 1,033 |
Households With Individuals 65 Years and Over | 1,641 |
Family Households | |
---|
Family Households (Families) | 2,713 |
With Own Children Under 18 Years | 973 |
Married Couple Family | 2,383 |
Married Couple Family - With Own Children Under 18 Years | 812 |
Female householder No Husband Present | 229 |
Female householder No Husband Present - With Own Children Under 18 Years | 105 |
Nonfamily Households | |
---|
Non Family Households | 1,407 |
Householder Living Alone | 1,232 |
Householder 65 Years and Over | 1,564 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,313 |
Occupied Housing Units | 4,120 |
Owner Occupied | 3,194 |
Renter Occupied | 926 |
Vacant Housing Units | 193 |
Vacant for Rent | 78 |
Vacant for Sale | 41 |
Vacant for Seasonal, Recreation or Occasional Use | 37 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,235 |
Total Rental Units Including Units Vacant for Rent | 1,004 |
Population in Owner-Occupied Units | 7,757 |
Population in Rented Units | 1,696 |
Industries | House District 46 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 8 |
Libraries | House District 46 |
---|
Library Type | |
---|
Total | 67 |
Public | 2 |
Branches | 1 |
Bookmobiles | 2 |
Academic | 3 |
Institutional | 0 |
School | 50 |
Special | 9 |
Other | 0 |
Land | House District 46 |
---|
Land Ownership (square miles) | |
---|
Private | 22 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | 4 |
State trust land | 3 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 2,071 |
Grazing | 10,882 |
Hay (non-irrigated) | 424 |
Irrigated (hay or crop) | 103 |
Noncommercial forest | <1 |
Forest | 398 |
Wildlife | House District 46 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |