Demographics | House District 48 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,738 |
Total Population 2010 | 9,751 |
Percent of change from 2000 to 2010 Census | 0.13% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 555 |
10 to 14 Years | 493 |
15 to 17 Years | 303 |
18 to 19 Years | 190 |
20 to 24 Years | 745 |
25 to 34 Years | 1,563 |
35 to 44 Years | 1,029 |
45 to 54 Years | 1,237 |
55 to 59 Years | 699 |
60 to 64 Years | 524 |
65 to 74 Years | 697 |
75 to 84 Years | 641 |
85 Years and Over | 398 |
Percent | |
---|
Percent Under 5 Years | 6.94% |
Percent 18 & Over | 79.20% |
Percent 62 Years and Over | 20.82% |
Percent 65 Years and Over | 17.80% |
Percent 85 Years and Over | 4.08% |
Bands | |
---|
Age 0 to 17 | 2,028 |
18 to 24 Years | 935 |
25 to 44 Years | 2,592 |
45 to 64 Years | 2,460 |
62 Years and Over | 2,030 |
65 Years and Over | 1,736 |
Under 5 Years | 677 |
15 to 19 Years | 493 |
18 & Over | 7,723 |
21 & Over | 7,419 |
Sex | |
---|
Males | 4,539 |
Females | 5,212 |
Males 18 & Over | 3,509 |
Females 18 & Over | 4,214 |
Males 65 & Over | 636 |
Females 65 & Over | 1,100 |
Race | |
---|
Total Reported | |
---|
White | 9,140 |
Black or African American | 155 |
American Indian and Alaska Native | 491 |
Asian | 117 |
Native Hawaiian and Other Pacific Islander | 23 |
Some Other Race | 138 |
Hispanic or Latino (of any race) | 416 |
Not Hispanic or Latino | 9,335 |
White Alone Not Hispanic | 8,663 |
Number of Races Reported | |
---|
One Race | 9,456 |
Two or More Races Reported | 295 |
Two Races | 277 |
Three Races | 17 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,309 |
Black or African American | 71 |
American Indian and Alaska Native | 300 |
Asian | 81 |
Native Hawaiian and Other Pacific Islander | 16 |
Some Other Race | 84 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 132 |
Two Races | 127 |
Three Races | 4 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,540 |
Households With Individuals Under 18 Years | 1,141 |
Households With Individuals 65 Years and Over | 1,243 |
Family Households | |
---|
Family Households (Families) | 2,395 |
With Own Children Under 18 Years | 1,066 |
Married Couple Family | 1,700 |
Married Couple Family - With Own Children Under 18 Years | 601 |
Female householder No Husband Present | 523 |
Female householder No Husband Present - With Own Children Under 18 Years | 358 |
Nonfamily Households | |
---|
Non Family Households | 2,145 |
Householder Living Alone | 1,749 |
Householder 65 Years and Over | 1,183 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,769 |
Occupied Housing Units | 4,540 |
Owner Occupied | 2,548 |
Renter Occupied | 1,992 |
Vacant Housing Units | 229 |
Vacant for Rent | 84 |
Vacant for Sale | 33 |
Vacant for Seasonal, Recreation or Occasional Use | 24 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,581 |
Total Rental Units Including Units Vacant for Rent | 2,076 |
Population in Owner-Occupied Units | 5,828 |
Population in Rented Units | 3,788 |
Industries | House District 48 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 48 |
---|
Library Type | |
---|
Total | 64 |
Public | 1 |
Branches | 1 |
Bookmobiles | 2 |
Academic | 3 |
Institutional | 0 |
School | 48 |
Special | 9 |
Other | 0 |
Land | House District 48 |
---|
Land Ownership (square miles) | |
---|
Private | 2 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | 37 |
State trust land | 3 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 1,243 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 48 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |