Demographics | House District 50 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,631 |
Total Population 2010 | 9,846 |
Percent of change from 2000 to 2010 Census | 2.18% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 591 |
10 to 14 Years | 548 |
15 to 17 Years | 336 |
18 to 19 Years | 237 |
20 to 24 Years | 814 |
25 to 34 Years | 1,571 |
35 to 44 Years | 1,148 |
45 to 54 Years | 1,431 |
55 to 59 Years | 552 |
60 to 64 Years | 471 |
65 to 74 Years | 658 |
75 to 84 Years | 529 |
85 Years and Over | 214 |
Percent | |
---|
Percent Under 5 Years | 7.58% |
Percent 18 & Over | 77.44% |
Percent 62 Years and Over | 17.07% |
Percent 65 Years and Over | 14.23% |
Percent 85 Years and Over | 2.17% |
Bands | |
---|
Age 0 to 17 | 2,221 |
18 to 24 Years | 1,051 |
25 to 44 Years | 2,719 |
45 to 64 Years | 2,454 |
62 Years and Over | 1,681 |
65 Years and Over | 1,401 |
Under 5 Years | 746 |
15 to 19 Years | 573 |
18 & Over | 7,625 |
21 & Over | 7,267 |
Sex | |
---|
Males | 4,785 |
Females | 5,061 |
Males 18 & Over | 3,665 |
Females 18 & Over | 3,960 |
Males 65 & Over | 570 |
Females 65 & Over | 831 |
Race | |
---|
Total Reported | |
---|
White | 9,016 |
Black or African American | 142 |
American Indian and Alaska Native | 597 |
Asian | 115 |
Native Hawaiian and Other Pacific Islander | 28 |
Some Other Race | 251 |
Hispanic or Latino (of any race) | 700 |
Not Hispanic or Latino | 9,146 |
White Alone Not Hispanic | 8,398 |
Number of Races Reported | |
---|
One Race | 9,566 |
Two or More Races Reported | 280 |
Two Races | 255 |
Three Races | 25 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,062 |
Black or African American | 71 |
American Indian and Alaska Native | 374 |
Asian | 79 |
Native Hawaiian and Other Pacific Islander | 16 |
Some Other Race | 167 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 135 |
Two Races | 126 |
Three Races | 9 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,314 |
Households With Individuals Under 18 Years | 1,216 |
Households With Individuals 65 Years and Over | 987 |
Family Households | |
---|
Family Households (Families) | 2,425 |
With Own Children Under 18 Years | 1,103 |
Married Couple Family | 1,552 |
Married Couple Family - With Own Children Under 18 Years | 578 |
Female householder No Husband Present | 609 |
Female householder No Husband Present - With Own Children Under 18 Years | 363 |
Nonfamily Households | |
---|
Non Family Households | 1,889 |
Householder Living Alone | 1,519 |
Householder 65 Years and Over | 924 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,521 |
Occupied Housing Units | 4,314 |
Owner Occupied | 2,469 |
Renter Occupied | 1,845 |
Vacant Housing Units | 207 |
Vacant for Rent | 73 |
Vacant for Sale | 46 |
Vacant for Seasonal, Recreation or Occasional Use | 8 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,515 |
Total Rental Units Including Units Vacant for Rent | 1,918 |
Population in Owner-Occupied Units | 5,869 |
Population in Rented Units | 3,822 |
Industries | House District 50 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 1 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 50 |
---|
Library Type | |
---|
Total | 67 |
Public | 2 |
Branches | 1 |
Bookmobiles | 2 |
Academic | 3 |
Institutional | 0 |
School | 50 |
Special | 9 |
Other | 0 |
Land | House District 50 |
---|
Land Ownership (square miles) | |
---|
Private | 2 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | 1 |
US Bureau of Land Management | 1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 1,267 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 50 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |