Demographics | House District 64 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 7,249 |
Total Population 2010 | 9,924 |
Percent of change from 2000 to 2010 Census | 26.95% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 648 |
10 to 14 Years | 562 |
15 to 17 Years | 302 |
18 to 19 Years | 149 |
20 to 24 Years | 521 |
25 to 34 Years | 1,569 |
35 to 44 Years | 1,432 |
45 to 54 Years | 1,708 |
55 to 59 Years | 832 |
60 to 64 Years | 597 |
65 to 74 Years | 654 |
75 to 84 Years | 248 |
85 Years and Over | 77 |
Percent | |
---|
Percent Under 5 Years | 6.30% |
Percent 18 & Over | 78.47% |
Percent 62 Years and Over | 13.47% |
Percent 65 Years and Over | 9.86% |
Percent 85 Years and Over | 0.78% |
Bands | |
---|
Age 0 to 17 | 2,137 |
18 to 24 Years | 670 |
25 to 44 Years | 3,001 |
45 to 64 Years | 3,137 |
62 Years and Over | 1,337 |
65 Years and Over | 979 |
Under 5 Years | 625 |
15 to 19 Years | 451 |
18 & Over | 7,787 |
21 & Over | 7,544 |
Sex | |
---|
Males | 5,232 |
Females | 4,692 |
Males 18 & Over | 4,153 |
Females 18 & Over | 3,634 |
Males 65 & Over | 522 |
Females 65 & Over | 457 |
Race | |
---|
Total Reported | |
---|
White | 9,621 |
Black or African American | 58 |
American Indian and Alaska Native | 160 |
Asian | 89 |
Native Hawaiian and Other Pacific Islander | 16 |
Some Other Race | 150 |
Hispanic or Latino (of any race) | 381 |
Not Hispanic or Latino | 9,543 |
White Alone Not Hispanic | 9,244 |
Number of Races Reported | |
---|
One Race | 9,758 |
Two or More Races Reported | 166 |
Two Races | 161 |
Three Races | 5 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,558 |
Black or African American | 38 |
American Indian and Alaska Native | 124 |
Asian | 62 |
Native Hawaiian and Other Pacific Islander | 10 |
Some Other Race | 108 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 110 |
Two Races | 107 |
Three Races | 3 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,240 |
Households With Individuals Under 18 Years | 1,126 |
Households With Individuals 65 Years and Over | 711 |
Family Households | |
---|
Family Households (Families) | 2,600 |
With Own Children Under 18 Years | 1,074 |
Married Couple Family | 2,243 |
Married Couple Family - With Own Children Under 18 Years | 865 |
Female householder No Husband Present | 195 |
Female householder No Husband Present - With Own Children Under 18 Years | 124 |
Nonfamily Households | |
---|
Non Family Households | 1,640 |
Householder Living Alone | 1,188 |
Householder 65 Years and Over | 645 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 6,690 |
Occupied Housing Units | 4,240 |
Owner Occupied | 2,851 |
Renter Occupied | 1,389 |
Vacant Housing Units | 2,450 |
Vacant for Rent | 286 |
Vacant for Sale | 127 |
Vacant for Seasonal, Recreation or Occasional Use | 1,872 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,978 |
Total Rental Units Including Units Vacant for Rent | 1,675 |
Population in Owner-Occupied Units | 6,931 |
Population in Rented Units | 2,942 |
Industries | House District 64 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 2 |
Refined product | 0 |
Libraries | House District 64 |
---|
Library Type | |
---|
Total | 42 |
Public | 4 |
Branches | 0 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 34 |
Special | 2 |
Other | 0 |
Land | House District 64 |
---|
Land Ownership (square miles) | |
---|
Private | 252 |
Local government | 1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | 36 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 850 |
US National Park Service | 99 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 6,306 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 3,760 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 318 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 29,885 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 18 |
Fallow | 6,672 |
Grazing | 88,634 |
Hay (non-irrigated) | 3,053 |
Irrigated (hay or crop) | 21,643 |
Noncommercial forest | 2,293 |
Forest | 38,189 |
Wildlife | House District 64 |
---|
Recreation Acres | |
---|
Fishing access sites | 40 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 8,641 |
Block Management (acres) | |
---|
Block management (acres) | 0 |