Demographics | House District 65 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 3,986 |
Total Population 2010 | 9,815 |
Percent of change from 2000 to 2010 Census | 59.39% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 545 |
10 to 14 Years | 367 |
15 to 17 Years | 209 |
18 to 19 Years | 185 |
20 to 24 Years | 1,596 |
25 to 34 Years | 2,500 |
35 to 44 Years | 1,208 |
45 to 54 Years | 900 |
55 to 59 Years | 388 |
60 to 64 Years | 282 |
65 to 74 Years | 323 |
75 to 84 Years | 270 |
85 Years and Over | 263 |
Percent | |
---|
Percent Under 5 Years | 7.94% |
Percent 18 & Over | 80.64% |
Percent 62 Years and Over | 10.33% |
Percent 65 Years and Over | 8.72% |
Percent 85 Years and Over | 2.68% |
Bands | |
---|
Age 0 to 17 | 1,900 |
18 to 24 Years | 1,781 |
25 to 44 Years | 3,708 |
45 to 64 Years | 1,570 |
62 Years and Over | 1,014 |
65 Years and Over | 856 |
Under 5 Years | 779 |
15 to 19 Years | 394 |
18 & Over | 7,915 |
21 & Over | 7,455 |
Sex | |
---|
Males | 4,999 |
Females | 4,816 |
Males 18 & Over | 4,001 |
Females 18 & Over | 3,914 |
Males 65 & Over | 312 |
Females 65 & Over | 544 |
Race | |
---|
Total Reported | |
---|
White | 9,474 |
Black or African American | 72 |
American Indian and Alaska Native | 160 |
Asian | 204 |
Native Hawaiian and Other Pacific Islander | 23 |
Some Other Race | 82 |
Hispanic or Latino (of any race) | 256 |
Not Hispanic or Latino | 9,559 |
White Alone Not Hispanic | 9,124 |
Number of Races Reported | |
---|
One Race | 9,629 |
Two or More Races Reported | 186 |
Two Races | 175 |
Three Races | 6 |
Four Races | 5 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,671 |
Black or African American | 40 |
American Indian and Alaska Native | 116 |
Asian | 134 |
Native Hawaiian and Other Pacific Islander | 20 |
Some Other Race | 55 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 107 |
Two Races | 98 |
Three Races | 4 |
Four Races | 5 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,413 |
Households With Individuals Under 18 Years | 1,096 |
Households With Individuals 65 Years and Over | 626 |
Family Households | |
---|
Family Households (Families) | 2,013 |
With Own Children Under 18 Years | 1,046 |
Married Couple Family | 1,486 |
Married Couple Family - With Own Children Under 18 Years | 707 |
Female householder No Husband Present | 365 |
Female householder No Husband Present - With Own Children Under 18 Years | 250 |
Nonfamily Households | |
---|
Non Family Households | 2,400 |
Householder Living Alone | 1,503 |
Householder 65 Years and Over | 594 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,859 |
Occupied Housing Units | 4,413 |
Owner Occupied | 2,073 |
Renter Occupied | 2,340 |
Vacant Housing Units | 446 |
Vacant for Rent | 253 |
Vacant for Sale | 79 |
Vacant for Seasonal, Recreation or Occasional Use | 51 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,152 |
Total Rental Units Including Units Vacant for Rent | 2,593 |
Population in Owner-Occupied Units | 4,865 |
Population in Rented Units | 4,868 |
Industries | House District 65 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 2 |
Refined product | 0 |
Libraries | House District 65 |
---|
Library Type | |
---|
Total | 36 |
Public | 2 |
Branches | 0 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 30 |
Special | 2 |
Other | 0 |
Land | House District 65 |
---|
Land Ownership (square miles) | |
---|
Private | 10 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 27 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 257 |
Grazing | 4,551 |
Hay (non-irrigated) | 114 |
Irrigated (hay or crop) | 1,547 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 65 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |