Demographics | House District 67 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 7,910 |
Total Population 2010 | 9,952 |
Percent of change from 2000 to 2010 Census | 20.52% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 709 |
10 to 14 Years | 633 |
15 to 17 Years | 409 |
18 to 19 Years | 221 |
20 to 24 Years | 624 |
25 to 34 Years | 1,773 |
35 to 44 Years | 1,463 |
45 to 54 Years | 1,502 |
55 to 59 Years | 586 |
60 to 64 Years | 427 |
65 to 74 Years | 432 |
75 to 84 Years | 222 |
85 Years and Over | 72 |
Percent | |
---|
Percent Under 5 Years | 8.83% |
Percent 18 & Over | 73.57% |
Percent 62 Years and Over | 9.56% |
Percent 65 Years and Over | 7.30% |
Percent 85 Years and Over | 0.72% |
Bands | |
---|
Age 0 to 17 | 2,630 |
18 to 24 Years | 845 |
25 to 44 Years | 3,236 |
45 to 64 Years | 2,515 |
62 Years and Over | 951 |
65 Years and Over | 726 |
Under 5 Years | 879 |
15 to 19 Years | 630 |
18 & Over | 7,322 |
21 & Over | 7,012 |
Sex | |
---|
Males | 5,064 |
Females | 4,888 |
Males 18 & Over | 3,728 |
Females 18 & Over | 3,594 |
Males 65 & Over | 331 |
Females 65 & Over | 395 |
Race | |
---|
Total Reported | |
---|
White | 9,665 |
Black or African American | 68 |
American Indian and Alaska Native | 177 |
Asian | 111 |
Native Hawaiian and Other Pacific Islander | 30 |
Some Other Race | 135 |
Hispanic or Latino (of any race) | 329 |
Not Hispanic or Latino | 9,623 |
White Alone Not Hispanic | 9,270 |
Number of Races Reported | |
---|
One Race | 9,728 |
Two or More Races Reported | 224 |
Two Races | 214 |
Three Races | 10 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,119 |
Black or African American | 27 |
American Indian and Alaska Native | 122 |
Asian | 74 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 81 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 109 |
Two Races | 103 |
Three Races | 6 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,954 |
Households With Individuals Under 18 Years | 1,455 |
Households With Individuals 65 Years and Over | 522 |
Family Households | |
---|
Family Households (Families) | 2,638 |
With Own Children Under 18 Years | 1,375 |
Married Couple Family | 2,119 |
Married Couple Family - With Own Children Under 18 Years | 1,016 |
Female householder No Husband Present | 345 |
Female householder No Husband Present - With Own Children Under 18 Years | 244 |
Nonfamily Households | |
---|
Non Family Households | 1,316 |
Householder Living Alone | 957 |
Householder 65 Years and Over | 467 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,219 |
Occupied Housing Units | 3,954 |
Owner Occupied | 2,554 |
Renter Occupied | 1,400 |
Vacant Housing Units | 265 |
Vacant for Rent | 120 |
Vacant for Sale | 64 |
Vacant for Seasonal, Recreation or Occasional Use | 26 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,618 |
Total Rental Units Including Units Vacant for Rent | 1,520 |
Population in Owner-Occupied Units | 6,710 |
Population in Rented Units | 3,221 |
Industries | House District 67 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 7 |
Libraries | House District 67 |
---|
Library Type | |
---|
Total | 37 |
Public | 3 |
Branches | 0 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 30 |
Special | 2 |
Other | 0 |
Land | House District 67 |
---|
Land Ownership (square miles) | |
---|
Private | 23 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | 4 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 150 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 144 |
Fallow | 1,378 |
Grazing | 10,232 |
Hay (non-irrigated) | 1,205 |
Irrigated (hay or crop) | 1,618 |
Noncommercial forest | 29 |
Forest | <1 |
Wildlife | House District 67 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |