Demographics | House District 70 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 7,244 |
Total Population 2010 | 9,934 |
Percent of change from 2000 to 2010 Census | 27.08% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 585 |
10 to 14 Years | 655 |
15 to 17 Years | 400 |
18 to 19 Years | 210 |
20 to 24 Years | 339 |
25 to 34 Years | 952 |
35 to 44 Years | 1,231 |
45 to 54 Years | 1,720 |
55 to 59 Years | 842 |
60 to 64 Years | 803 |
65 to 74 Years | 979 |
75 to 84 Years | 444 |
85 Years and Over | 153 |
Percent | |
---|
Percent Under 5 Years | 6.25% |
Percent 18 & Over | 77.24% |
Percent 62 Years and Over | 20.35% |
Percent 65 Years and Over | 15.86% |
Percent 85 Years and Over | 1.54% |
Bands | |
---|
Age 0 to 17 | 2,261 |
18 to 24 Years | 549 |
25 to 44 Years | 2,183 |
45 to 64 Years | 3,365 |
62 Years and Over | 2,022 |
65 Years and Over | 1,576 |
Under 5 Years | 621 |
15 to 19 Years | 610 |
18 & Over | 7,673 |
21 & Over | 7,402 |
Sex | |
---|
Males | 5,111 |
Females | 4,823 |
Males 18 & Over | 3,924 |
Females 18 & Over | 3,749 |
Males 65 & Over | 811 |
Females 65 & Over | 765 |
Race | |
---|
Total Reported | |
---|
White | 9,659 |
Black or African American | 54 |
American Indian and Alaska Native | 275 |
Asian | 59 |
Native Hawaiian and Other Pacific Islander | 26 |
Some Other Race | 48 |
Hispanic or Latino (of any race) | 200 |
Not Hispanic or Latino | 9,734 |
White Alone Not Hispanic | 9,335 |
Number of Races Reported | |
---|
One Race | 9,748 |
Two or More Races Reported | 186 |
Two Races | 183 |
Three Races | 3 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,493 |
Black or African American | 27 |
American Indian and Alaska Native | 179 |
Asian | 33 |
Native Hawaiian and Other Pacific Islander | 12 |
Some Other Race | 27 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 97 |
Two Races | 96 |
Three Races | 1 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,039 |
Households With Individuals Under 18 Years | 1,187 |
Households With Individuals 65 Years and Over | 1,079 |
Family Households | |
---|
Family Households (Families) | 2,903 |
With Own Children Under 18 Years | 1,096 |
Married Couple Family | 2,540 |
Married Couple Family - With Own Children Under 18 Years | 866 |
Female householder No Husband Present | 216 |
Female householder No Husband Present - With Own Children Under 18 Years | 139 |
Nonfamily Households | |
---|
Non Family Households | 1,136 |
Householder Living Alone | 912 |
Householder 65 Years and Over | 989 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 5,031 |
Occupied Housing Units | 4,039 |
Owner Occupied | 3,362 |
Renter Occupied | 677 |
Vacant Housing Units | 992 |
Vacant for Rent | 41 |
Vacant for Sale | 63 |
Vacant for Seasonal, Recreation or Occasional Use | 743 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,425 |
Total Rental Units Including Units Vacant for Rent | 718 |
Population in Owner-Occupied Units | 8,303 |
Population in Rented Units | 1,553 |
Industries | House District 70 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 1 |
Refined product | 67 |
Libraries | House District 70 |
---|
Library Type | |
---|
Total | 78 |
Public | 6 |
Branches | 2 |
Bookmobiles | 1 |
Academic | 3 |
Institutional | 0 |
School | 38 |
Special | 28 |
Other | 0 |
Land | House District 70 |
---|
Land Ownership (square miles) | |
---|
Private | 891 |
Local government | 1 |
Montana Fish, Wildlife, and Parks | 1 |
State trust land | 5 |
Other state land | 1 |
US Bureau of Land Management | 1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 473 |
US National Park Service | <1 |
Other federal land | 18 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 11 |
Montana Fish, Wildlife, and Parks | 1,677 |
Montana Land Reliance | 25,706 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 2,472 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 6,737 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 61,688 |
Grazing | 364,571 |
Hay (non-irrigated) | 5,727 |
Irrigated (hay or crop) | 49,199 |
Noncommercial forest | 2,667 |
Forest | 86,168 |
Wildlife | House District 70 |
---|
Recreation Acres | |
---|
Fishing access sites | 1,038 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 1,697 |
Wildlife protection areas | 0 |
Wildlife management areas | 8,080 |
Block Management (acres) | |
---|
Block management (acres) | 59,570 |