Demographics | House District 71 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,828 |
Total Population 2010 | 10,104 |
Percent of change from 2000 to 2010 Census | 12.63% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 486 |
10 to 14 Years | 558 |
15 to 17 Years | 354 |
18 to 19 Years | 189 |
20 to 24 Years | 348 |
25 to 34 Years | 887 |
35 to 44 Years | 1,088 |
45 to 54 Years | 1,667 |
55 to 59 Years | 1,084 |
60 to 64 Years | 948 |
65 to 74 Years | 1,248 |
75 to 84 Years | 584 |
85 Years and Over | 206 |
Percent | |
---|
Percent Under 5 Years | 4.52% |
Percent 18 & Over | 81.64% |
Percent 62 Years and Over | 25.74% |
Percent 65 Years and Over | 20.17% |
Percent 85 Years and Over | 2.04% |
Bands | |
---|
Age 0 to 17 | 1,855 |
18 to 24 Years | 537 |
25 to 44 Years | 1,975 |
45 to 64 Years | 3,699 |
62 Years and Over | 2,601 |
65 Years and Over | 2,038 |
Under 5 Years | 457 |
15 to 19 Years | 543 |
18 & Over | 8,249 |
21 & Over | 7,999 |
Sex | |
---|
Males | 5,264 |
Females | 4,840 |
Males 18 & Over | 4,313 |
Females 18 & Over | 3,936 |
Males 65 & Over | 1,073 |
Females 65 & Over | 965 |
Race | |
---|
Total Reported | |
---|
White | 9,919 |
Black or African American | 36 |
American Indian and Alaska Native | 163 |
Asian | 40 |
Native Hawaiian and Other Pacific Islander | 6 |
Some Other Race | 85 |
Hispanic or Latino (of any race) | 230 |
Not Hispanic or Latino | 9,874 |
White Alone Not Hispanic | 9,644 |
Number of Races Reported | |
---|
One Race | 9,964 |
Two or More Races Reported | 140 |
Two Races | 134 |
Three Races | 6 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 8,107 |
Black or African American | 19 |
American Indian and Alaska Native | 118 |
Asian | 28 |
Native Hawaiian and Other Pacific Islander | 4 |
Some Other Race | 64 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 89 |
Two Races | 87 |
Three Races | 2 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,548 |
Households With Individuals Under 18 Years | 1,001 |
Households With Individuals 65 Years and Over | 1,446 |
Family Households | |
---|
Family Households (Families) | 2,938 |
With Own Children Under 18 Years | 932 |
Married Couple Family | 2,584 |
Married Couple Family - With Own Children Under 18 Years | 732 |
Female householder No Husband Present | 202 |
Female householder No Husband Present - With Own Children Under 18 Years | 110 |
Nonfamily Households | |
---|
Non Family Households | 1,610 |
Householder Living Alone | 1,368 |
Householder 65 Years and Over | 1,355 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 8,076 |
Occupied Housing Units | 4,548 |
Owner Occupied | 3,513 |
Renter Occupied | 1,035 |
Vacant Housing Units | 3,528 |
Vacant for Rent | 114 |
Vacant for Sale | 105 |
Vacant for Seasonal, Recreation or Occasional Use | 2,978 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,618 |
Total Rental Units Including Units Vacant for Rent | 1,149 |
Population in Owner-Occupied Units | 7,762 |
Population in Rented Units | 2,165 |
Industries | House District 71 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 64 |
Refined product | 0 |
Libraries | House District 71 |
---|
Library Type | |
---|
Total | 48 |
Public | 7 |
Branches | 2 |
Bookmobiles | 0 |
Academic | 2 |
Institutional | 0 |
School | 30 |
Special | 7 |
Other | 0 |
Land | House District 71 |
---|
Land Ownership (square miles) | |
---|
Private | 1,880 |
Local government | 2 |
Montana Fish, Wildlife, and Parks | 2 |
State trust land | 6 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | 1 |
US Forest Service | 1,349 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 4,178 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 2,429 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 9,728 |
Montana Land Reliance | 129,720 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 8,889 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 1,443 |
The Conservation Fund | 0 |
The Nature Conservancy | 94,174 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 870 |
US Fish and Wildlife Service | 2,355 |
US Forest Service | 11,171 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 18,003 |
Grazing | 926,569 |
Hay (non-irrigated) | 2,676 |
Irrigated (hay or crop) | 98,877 |
Noncommercial forest | 5,684 |
Forest | 150,789 |
Wildlife | House District 71 |
---|
Recreation Acres | |
---|
Fishing access sites | 1,072 |
Fishing conservation areas | 0 |
State parks | 3,047 |
Wildlife conservation easements | 9,746 |
Wildlife protection areas | 0 |
Wildlife management areas | 29,082 |
Block Management (acres) | |
---|
Block management (acres) | 81,868 |