Demographics | House District 74 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 10,398 |
Total Population 2010 | 10,048 |
Percent of change from 2000 to 2010 Census | -3.48% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 465 |
10 to 14 Years | 465 |
15 to 17 Years | 325 |
18 to 19 Years | 514 |
20 to 24 Years | 1,281 |
25 to 34 Years | 1,386 |
35 to 44 Years | 1,131 |
45 to 54 Years | 1,575 |
55 to 59 Years | 691 |
60 to 64 Years | 519 |
65 to 74 Years | 666 |
75 to 84 Years | 339 |
85 Years and Over | 112 |
Percent | |
---|
Percent Under 5 Years | 5.76% |
Percent 18 & Over | 81.75% |
Percent 62 Years and Over | 14.18% |
Percent 65 Years and Over | 11.12% |
Percent 85 Years and Over | 1.11% |
Bands | |
---|
Age 0 to 17 | 1,834 |
18 to 24 Years | 1,795 |
25 to 44 Years | 2,517 |
45 to 64 Years | 2,785 |
62 Years and Over | 1,425 |
65 Years and Over | 1,117 |
Under 5 Years | 579 |
15 to 19 Years | 839 |
18 & Over | 8,214 |
21 & Over | 7,376 |
Sex | |
---|
Males | 5,495 |
Females | 4,553 |
Males 18 & Over | 4,541 |
Females 18 & Over | 3,673 |
Males 65 & Over | 514 |
Females 65 & Over | 603 |
Race | |
---|
Total Reported | |
---|
White | 9,448 |
Black or African American | 79 |
American Indian and Alaska Native | 575 |
Asian | 85 |
Native Hawaiian and Other Pacific Islander | 15 |
Some Other Race | 160 |
Hispanic or Latino (of any race) | 524 |
Not Hispanic or Latino | 9,524 |
White Alone Not Hispanic | 8,872 |
Number of Races Reported | |
---|
One Race | 9,751 |
Two or More Races Reported | 297 |
Two Races | 279 |
Three Races | 18 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,729 |
Black or African American | 55 |
American Indian and Alaska Native | 424 |
Asian | 67 |
Native Hawaiian and Other Pacific Islander | 11 |
Some Other Race | 119 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 182 |
Two Races | 173 |
Three Races | 9 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,541 |
Households With Individuals Under 18 Years | 1,030 |
Households With Individuals 65 Years and Over | 894 |
Family Households | |
---|
Family Households (Families) | 2,110 |
With Own Children Under 18 Years | 908 |
Married Couple Family | 1,339 |
Married Couple Family - With Own Children Under 18 Years | 482 |
Female householder No Husband Present | 513 |
Female householder No Husband Present - With Own Children Under 18 Years | 291 |
Nonfamily Households | |
---|
Non Family Households | 2,431 |
Householder Living Alone | 1,904 |
Householder 65 Years and Over | 831 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 5,349 |
Occupied Housing Units | 4,541 |
Owner Occupied | 2,295 |
Renter Occupied | 2,246 |
Vacant Housing Units | 808 |
Vacant for Rent | 223 |
Vacant for Sale | 67 |
Vacant for Seasonal, Recreation or Occasional Use | 60 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,362 |
Total Rental Units Including Units Vacant for Rent | 2,469 |
Population in Owner-Occupied Units | 5,115 |
Population in Rented Units | 4,312 |
Industries | House District 74 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 4 |
Refined product | 0 |
Libraries | House District 74 |
---|
Library Type | |
---|
Total | 21 |
Public | 1 |
Branches | 1 |
Bookmobiles | 0 |
Academic | 1 |
Institutional | 0 |
School | 12 |
Special | 6 |
Other | 0 |
Land | House District 74 |
---|
Land Ownership (square miles) | |
---|
Private | 28 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 2 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 17,411 |
Hay (non-irrigated) | 16 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | 807 |
Wildlife | House District 74 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 3,630 |