Demographics | House District 76 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 10,062 |
Total Population 2010 | 10,056 |
Percent of change from 2000 to 2010 Census | -0.06% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 566 |
10 to 14 Years | 632 |
15 to 17 Years | 416 |
18 to 19 Years | 228 |
20 to 24 Years | 458 |
25 to 34 Years | 832 |
35 to 44 Years | 1,134 |
45 to 54 Years | 1,563 |
55 to 59 Years | 781 |
60 to 64 Years | 670 |
65 to 74 Years | 1,023 |
75 to 84 Years | 712 |
85 Years and Over | 527 |
Percent | |
---|
Percent Under 5 Years | 5.11% |
Percent 18 & Over | 78.84% |
Percent 62 Years and Over | 26.32% |
Percent 65 Years and Over | 22.49% |
Percent 85 Years and Over | 5.24% |
Bands | |
---|
Age 0 to 17 | 2,128 |
18 to 24 Years | 686 |
25 to 44 Years | 1,966 |
45 to 64 Years | 3,014 |
62 Years and Over | 2,647 |
65 Years and Over | 2,262 |
Under 5 Years | 514 |
15 to 19 Years | 644 |
18 & Over | 7,928 |
21 & Over | 7,602 |
Sex | |
---|
Males | 4,791 |
Females | 5,265 |
Males 18 & Over | 3,708 |
Females 18 & Over | 4,220 |
Males 65 & Over | 914 |
Females 65 & Over | 1,348 |
Race | |
---|
Total Reported | |
---|
White | 9,816 |
Black or African American | 36 |
American Indian and Alaska Native | 162 |
Asian | 98 |
Native Hawaiian and Other Pacific Islander | 10 |
Some Other Race | 59 |
Hispanic or Latino (of any race) | 254 |
Not Hispanic or Latino | 9,802 |
White Alone Not Hispanic | 9,531 |
Number of Races Reported | |
---|
One Race | 9,931 |
Two or More Races Reported | 125 |
Two Races | 125 |
Three Races | 0 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,765 |
Black or African American | 9 |
American Indian and Alaska Native | 99 |
Asian | 70 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 41 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 65 |
Two Races | 65 |
Three Races | 0 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,264 |
Households With Individuals Under 18 Years | 1,136 |
Households With Individuals 65 Years and Over | 1,536 |
Family Households | |
---|
Family Households (Families) | 2,784 |
With Own Children Under 18 Years | 1,058 |
Married Couple Family | 2,245 |
Married Couple Family - With Own Children Under 18 Years | 761 |
Female householder No Husband Present | 376 |
Female householder No Husband Present - With Own Children Under 18 Years | 203 |
Nonfamily Households | |
---|
Non Family Households | 1,480 |
Householder Living Alone | 1,331 |
Householder 65 Years and Over | 1,460 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,616 |
Occupied Housing Units | 4,264 |
Owner Occupied | 3,337 |
Renter Occupied | 927 |
Vacant Housing Units | 352 |
Vacant for Rent | 168 |
Vacant for Sale | 48 |
Vacant for Seasonal, Recreation or Occasional Use | 39 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,385 |
Total Rental Units Including Units Vacant for Rent | 1,095 |
Population in Owner-Occupied Units | 7,994 |
Population in Rented Units | 1,752 |
Industries | House District 76 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 4 |
Refined product | 0 |
Libraries | House District 76 |
---|
Library Type | |
---|
Total | 20 |
Public | 1 |
Branches | 1 |
Bookmobiles | 0 |
Academic | 1 |
Institutional | 0 |
School | 11 |
Special | 6 |
Other | 0 |
Land | House District 76 |
---|
Land Ownership (square miles) | |
---|
Private | 16 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 5 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 8,216 |
Hay (non-irrigated) | 30 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | 294 |
Forest | 2,008 |
Wildlife | House District 76 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |