Demographics | House District 78 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,949 |
Total Population 2010 | 10,049 |
Percent of change from 2000 to 2010 Census | 1.00% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 501 |
10 to 14 Years | 533 |
15 to 17 Years | 381 |
18 to 19 Years | 240 |
20 to 24 Years | 651 |
25 to 34 Years | 1,272 |
35 to 44 Years | 1,395 |
45 to 54 Years | 1,717 |
55 to 59 Years | 799 |
60 to 64 Years | 608 |
65 to 74 Years | 839 |
75 to 84 Years | 460 |
85 Years and Over | 196 |
Percent | |
---|
Percent Under 5 Years | 4.55% |
Percent 18 & Over | 81.37% |
Percent 62 Years and Over | 18.33% |
Percent 65 Years and Over | 14.88% |
Percent 85 Years and Over | 1.95% |
Bands | |
---|
Age 0 to 17 | 1,872 |
18 to 24 Years | 891 |
25 to 44 Years | 2,667 |
45 to 64 Years | 3,124 |
62 Years and Over | 1,842 |
65 Years and Over | 1,495 |
Under 5 Years | 457 |
15 to 19 Years | 621 |
18 & Over | 8,177 |
21 & Over | 7,816 |
Sex | |
---|
Males | 5,964 |
Females | 4,085 |
Males 18 & Over | 4,979 |
Females 18 & Over | 3,198 |
Males 65 & Over | 712 |
Females 65 & Over | 783 |
Race | |
---|
Total Reported | |
---|
White | 9,384 |
Black or African American | 122 |
American Indian and Alaska Native | 597 |
Asian | 70 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 48 |
Hispanic or Latino (of any race) | 236 |
Not Hispanic or Latino | 9,813 |
White Alone Not Hispanic | 9,081 |
Number of Races Reported | |
---|
One Race | 9,876 |
Two or More Races Reported | 173 |
Two Races | 161 |
Three Races | 11 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,595 |
Black or African American | 85 |
American Indian and Alaska Native | 499 |
Asian | 47 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 45 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 97 |
Two Races | 92 |
Three Races | 4 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,567 |
Households With Individuals Under 18 Years | 998 |
Households With Individuals 65 Years and Over | 1,040 |
Family Households | |
---|
Family Households (Families) | 2,213 |
With Own Children Under 18 Years | 911 |
Married Couple Family | 1,654 |
Married Couple Family - With Own Children Under 18 Years | 574 |
Female householder No Husband Present | 377 |
Female householder No Husband Present - With Own Children Under 18 Years | 226 |
Nonfamily Households | |
---|
Non Family Households | 1,354 |
Householder Living Alone | 1,152 |
Householder 65 Years and Over | 980 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,032 |
Occupied Housing Units | 3,567 |
Owner Occupied | 2,476 |
Renter Occupied | 1,091 |
Vacant Housing Units | 465 |
Vacant for Rent | 103 |
Vacant for Sale | 35 |
Vacant for Seasonal, Recreation or Occasional Use | 89 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,511 |
Total Rental Units Including Units Vacant for Rent | 1,194 |
Population in Owner-Occupied Units | 5,640 |
Population in Rented Units | 2,370 |
Industries | House District 78 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 76 |
Refined product | 0 |
Libraries | House District 78 |
---|
Library Type | |
---|
Total | 33 |
Public | 3 |
Branches | 1 |
Bookmobiles | 0 |
Academic | 1 |
Institutional | 2 |
School | 19 |
Special | 7 |
Other | 0 |
Land | House District 78 |
---|
Land Ownership (square miles) | |
---|
Private | 344 |
Local government | 7 |
Montana Fish, Wildlife, and Parks | 7 |
State trust land | 7 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 182 |
US National Park Service | 2 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 6,336 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 736 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 79 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 1,028 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 601 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 187 |
Grazing | 148,589 |
Hay (non-irrigated) | 921 |
Irrigated (hay or crop) | 19,975 |
Noncommercial forest | 4,898 |
Forest | 45,406 |
Wildlife | House District 78 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 512 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 3,562 |
Block Management (acres) | |
---|
Block management (acres) | 32,008 |