Demographics | House District 8 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 5,985 |
Total Population 2010 | 9,989 |
Percent of change from 2000 to 2010 Census | 40.08% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 823 |
10 to 14 Years | 684 |
15 to 17 Years | 384 |
18 to 19 Years | 244 |
20 to 24 Years | 666 |
25 to 34 Years | 1,665 |
35 to 44 Years | 1,145 |
45 to 54 Years | 1,200 |
55 to 59 Years | 552 |
60 to 64 Years | 470 |
65 to 74 Years | 618 |
75 to 84 Years | 392 |
85 Years and Over | 204 |
Percent | |
---|
Percent Under 5 Years | 9.43% |
Percent 18 & Over | 71.64% |
Percent 62 Years and Over | 14.76% |
Percent 65 Years and Over | 12.15% |
Percent 85 Years and Over | 2.04% |
Bands | |
---|
Age 0 to 17 | 2,833 |
18 to 24 Years | 910 |
25 to 44 Years | 2,810 |
45 to 64 Years | 2,222 |
62 Years and Over | 1,474 |
65 Years and Over | 1,214 |
Under 5 Years | 942 |
15 to 19 Years | 628 |
18 & Over | 7,156 |
21 & Over | 6,814 |
Sex | |
---|
Males | 4,770 |
Females | 5,219 |
Males 18 & Over | 3,277 |
Females 18 & Over | 3,879 |
Males 65 & Over | 480 |
Females 65 & Over | 734 |
Race | |
---|
Total Reported | |
---|
White | 9,709 |
Black or African American | 48 |
American Indian and Alaska Native | 254 |
Asian | 138 |
Native Hawaiian and Other Pacific Islander | 16 |
Some Other Race | 83 |
Hispanic or Latino (of any race) | 272 |
Not Hispanic or Latino | 9,717 |
White Alone Not Hispanic | 9,285 |
Number of Races Reported | |
---|
One Race | 9,743 |
Two or More Races Reported | 246 |
Two Races | 235 |
Three Races | 9 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 6,954 |
Black or African American | 21 |
American Indian and Alaska Native | 163 |
Asian | 80 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 48 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 114 |
Two Races | 109 |
Three Races | 5 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,055 |
Households With Individuals Under 18 Years | 1,479 |
Households With Individuals 65 Years and Over | 920 |
Family Households | |
---|
Family Households (Families) | 2,649 |
With Own Children Under 18 Years | 1,405 |
Married Couple Family | 1,939 |
Married Couple Family - With Own Children Under 18 Years | 905 |
Female householder No Husband Present | 517 |
Female householder No Husband Present - With Own Children Under 18 Years | 362 |
Nonfamily Households | |
---|
Non Family Households | 1,406 |
Householder Living Alone | 1,165 |
Householder 65 Years and Over | 871 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,322 |
Occupied Housing Units | 4,055 |
Owner Occupied | 2,573 |
Renter Occupied | 1,482 |
Vacant Housing Units | 267 |
Vacant for Rent | 109 |
Vacant for Sale | 81 |
Vacant for Seasonal, Recreation or Occasional Use | 33 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,654 |
Total Rental Units Including Units Vacant for Rent | 1,591 |
Population in Owner-Occupied Units | 6,640 |
Population in Rented Units | 3,340 |
Industries | House District 8 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 8 |
---|
Library Type | |
---|
Total | 25 |
Public | 1 |
Branches | 0 |
Bookmobiles | 0 |
Academic | 1 |
Institutional | 0 |
School | 22 |
Special | 1 |
Other | 0 |
Land | House District 8 |
---|
Land Ownership (square miles) | |
---|
Private | 9 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | 1 |
US Bureau of Land Management | 117 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 520 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 36 |
Fallow | <1 |
Grazing | 4,969 |
Hay (non-irrigated) | 242 |
Irrigated (hay or crop) | 113 |
Noncommercial forest | <1 |
Forest | 626 |
Wildlife | House District 8 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 251 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |