Demographics | House District 81 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,633 |
Total Population 2010 | 9,866 |
Percent of change from 2000 to 2010 Census | 12.50% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 568 |
10 to 14 Years | 597 |
15 to 17 Years | 362 |
18 to 19 Years | 584 |
20 to 24 Years | 1,019 |
25 to 34 Years | 1,192 |
35 to 44 Years | 1,169 |
45 to 54 Years | 1,441 |
55 to 59 Years | 749 |
60 to 64 Years | 588 |
65 to 74 Years | 679 |
75 to 84 Years | 297 |
85 Years and Over | 111 |
Percent | |
---|
Percent Under 5 Years | 5.17% |
Percent 18 & Over | 79.35% |
Percent 62 Years and Over | 14.12% |
Percent 65 Years and Over | 11.02% |
Percent 85 Years and Over | 1.13% |
Bands | |
---|
Age 0 to 17 | 2,037 |
18 to 24 Years | 1,603 |
25 to 44 Years | 2,361 |
45 to 64 Years | 2,778 |
62 Years and Over | 1,393 |
65 Years and Over | 1,087 |
Under 5 Years | 510 |
15 to 19 Years | 946 |
18 & Over | 7,829 |
21 & Over | 6,930 |
Sex | |
---|
Males | 4,898 |
Females | 4,968 |
Males 18 & Over | 3,842 |
Females 18 & Over | 3,987 |
Males 65 & Over | 518 |
Females 65 & Over | 569 |
Race | |
---|
Total Reported | |
---|
White | 9,504 |
Black or African American | 49 |
American Indian and Alaska Native | 307 |
Asian | 113 |
Native Hawaiian and Other Pacific Islander | 20 |
Some Other Race | 69 |
Hispanic or Latino (of any race) | 267 |
Not Hispanic or Latino | 9,599 |
White Alone Not Hispanic | 9,151 |
Number of Races Reported | |
---|
One Race | 9,677 |
Two or More Races Reported | 189 |
Two Races | 182 |
Three Races | 7 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,552 |
Black or African American | 32 |
American Indian and Alaska Native | 224 |
Asian | 81 |
Native Hawaiian and Other Pacific Islander | 15 |
Some Other Race | 53 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 121 |
Two Races | 114 |
Three Races | 7 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,954 |
Households With Individuals Under 18 Years | 1,093 |
Households With Individuals 65 Years and Over | 794 |
Family Households | |
---|
Family Households (Families) | 2,302 |
With Own Children Under 18 Years | 1,008 |
Married Couple Family | 1,790 |
Married Couple Family - With Own Children Under 18 Years | 677 |
Female householder No Husband Present | 331 |
Female householder No Husband Present - With Own Children Under 18 Years | 217 |
Nonfamily Households | |
---|
Non Family Households | 1,652 |
Householder Living Alone | 1,366 |
Householder 65 Years and Over | 723 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,141 |
Occupied Housing Units | 3,954 |
Owner Occupied | 2,498 |
Renter Occupied | 1,456 |
Vacant Housing Units | 187 |
Vacant for Rent | 62 |
Vacant for Sale | 34 |
Vacant for Seasonal, Recreation or Occasional Use | 43 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,532 |
Total Rental Units Including Units Vacant for Rent | 1,518 |
Population in Owner-Occupied Units | 6,118 |
Population in Rented Units | 2,742 |
Industries | House District 81 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 81 |
---|
Library Type | |
---|
Total | 48 |
Public | 2 |
Branches | 1 |
Bookmobiles | 1 |
Academic | 2 |
Institutional | 0 |
School | 21 |
Special | 21 |
Other | 0 |
Land | House District 81 |
---|
Land Ownership (square miles) | |
---|
Private | 10 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 55 |
Grazing | 4,488 |
Hay (non-irrigated) | 25 |
Irrigated (hay or crop) | 1,616 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 81 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |