Demographics | House District 84 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,629 |
Total Population 2010 | 9,918 |
Percent of change from 2000 to 2010 Census | 13.00% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 718 |
10 to 14 Years | 699 |
15 to 17 Years | 372 |
18 to 19 Years | 210 |
20 to 24 Years | 531 |
25 to 34 Years | 1,277 |
35 to 44 Years | 1,094 |
45 to 54 Years | 1,418 |
55 to 59 Years | 677 |
60 to 64 Years | 541 |
65 to 74 Years | 658 |
75 to 84 Years | 560 |
85 Years and Over | 511 |
Percent | |
---|
Percent Under 5 Years | 6.57% |
Percent 18 & Over | 75.39% |
Percent 62 Years and Over | 20.49% |
Percent 65 Years and Over | 17.43% |
Percent 85 Years and Over | 5.15% |
Bands | |
---|
Age 0 to 17 | 2,441 |
18 to 24 Years | 741 |
25 to 44 Years | 2,371 |
45 to 64 Years | 2,636 |
62 Years and Over | 2,032 |
65 Years and Over | 1,729 |
Under 5 Years | 652 |
15 to 19 Years | 582 |
18 & Over | 7,477 |
21 & Over | 7,186 |
Sex | |
---|
Males | 4,643 |
Females | 5,275 |
Males 18 & Over | 3,393 |
Females 18 & Over | 4,084 |
Males 65 & Over | 626 |
Females 65 & Over | 1,103 |
Race | |
---|
Total Reported | |
---|
White | 9,487 |
Black or African American | 77 |
American Indian and Alaska Native | 464 |
Asian | 94 |
Native Hawaiian and Other Pacific Islander | 18 |
Some Other Race | 84 |
Hispanic or Latino (of any race) | 252 |
Not Hispanic or Latino | 9,666 |
White Alone Not Hispanic | 9,076 |
Number of Races Reported | |
---|
One Race | 9,631 |
Two or More Races Reported | 287 |
Two Races | 269 |
Three Races | 16 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,203 |
Black or African American | 33 |
American Indian and Alaska Native | 270 |
Asian | 66 |
Native Hawaiian and Other Pacific Islander | 13 |
Some Other Race | 44 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 146 |
Two Races | 141 |
Three Races | 4 |
Four Races | 1 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,136 |
Households With Individuals Under 18 Years | 1,244 |
Households With Individuals 65 Years and Over | 1,142 |
Family Households | |
---|
Family Households (Families) | 2,472 |
With Own Children Under 18 Years | 1,157 |
Married Couple Family | 1,863 |
Married Couple Family - With Own Children Under 18 Years | 753 |
Female householder No Husband Present | 436 |
Female householder No Husband Present - With Own Children Under 18 Years | 287 |
Nonfamily Households | |
---|
Non Family Households | 1,664 |
Householder Living Alone | 1,433 |
Householder 65 Years and Over | 1,084 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,308 |
Occupied Housing Units | 4,136 |
Owner Occupied | 2,588 |
Renter Occupied | 1,548 |
Vacant Housing Units | 172 |
Vacant for Rent | 67 |
Vacant for Sale | 42 |
Vacant for Seasonal, Recreation or Occasional Use | 16 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,630 |
Total Rental Units Including Units Vacant for Rent | 1,615 |
Population in Owner-Occupied Units | 6,411 |
Population in Rented Units | 3,056 |
Industries | House District 84 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 2 |
Refined product | 4 |
Libraries | House District 84 |
---|
Library Type | |
---|
Total | 48 |
Public | 2 |
Branches | 1 |
Bookmobiles | 1 |
Academic | 2 |
Institutional | 0 |
School | 21 |
Special | 21 |
Other | 0 |
Land | House District 84 |
---|
Land Ownership (square miles) | |
---|
Private | 15 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | 3,023 |
Grazing | 6,175 |
Hay (non-irrigated) | 48 |
Irrigated (hay or crop) | 9 |
Noncommercial forest | <1 |
Forest | 183 |
Wildlife | House District 84 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |