Demographics | House District 87 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 8,834 |
Total Population 2010 | 10,057 |
Percent of change from 2000 to 2010 Census | 12.16% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 664 |
10 to 14 Years | 732 |
15 to 17 Years | 442 |
18 to 19 Years | 224 |
20 to 24 Years | 412 |
25 to 34 Years | 965 |
35 to 44 Years | 1,106 |
45 to 54 Years | 1,554 |
55 to 59 Years | 827 |
60 to 64 Years | 802 |
65 to 74 Years | 1,081 |
75 to 84 Years | 476 |
85 Years and Over | 143 |
Percent | |
---|
Percent Under 5 Years | 6.25% |
Percent 18 & Over | 75.47% |
Percent 62 Years and Over | 21.33% |
Percent 65 Years and Over | 16.90% |
Percent 85 Years and Over | 1.42% |
Bands | |
---|
Age 0 to 17 | 2,467 |
18 to 24 Years | 636 |
25 to 44 Years | 2,071 |
45 to 64 Years | 3,183 |
62 Years and Over | 2,145 |
65 Years and Over | 1,700 |
Under 5 Years | 629 |
15 to 19 Years | 666 |
18 & Over | 7,590 |
21 & Over | 7,280 |
Sex | |
---|
Males | 4,993 |
Females | 5,064 |
Males 18 & Over | 3,706 |
Females 18 & Over | 3,884 |
Males 65 & Over | 846 |
Females 65 & Over | 854 |
Race | |
---|
Total Reported | |
---|
White | 9,768 |
Black or African American | 35 |
American Indian and Alaska Native | 239 |
Asian | 72 |
Native Hawaiian and Other Pacific Islander | 12 |
Some Other Race | 146 |
Hispanic or Latino (of any race) | 419 |
Not Hispanic or Latino | 9,638 |
White Alone Not Hispanic | 9,330 |
Number of Races Reported | |
---|
One Race | 9,849 |
Two or More Races Reported | 208 |
Two Races | 201 |
Three Races | 7 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,395 |
Black or African American | 15 |
American Indian and Alaska Native | 168 |
Asian | 43 |
Native Hawaiian and Other Pacific Islander | 7 |
Some Other Race | 88 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 123 |
Two Races | 120 |
Three Races | 3 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,991 |
Households With Individuals Under 18 Years | 1,149 |
Households With Individuals 65 Years and Over | 1,213 |
Family Households | |
---|
Family Households (Families) | 2,818 |
With Own Children Under 18 Years | 1,044 |
Married Couple Family | 2,334 |
Married Couple Family - With Own Children Under 18 Years | 752 |
Female householder No Husband Present | 323 |
Female householder No Husband Present - With Own Children Under 18 Years | 189 |
Nonfamily Households | |
---|
Non Family Households | 1,173 |
Householder Living Alone | 935 |
Householder 65 Years and Over | 1,098 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,528 |
Occupied Housing Units | 3,991 |
Owner Occupied | 3,084 |
Renter Occupied | 907 |
Vacant Housing Units | 537 |
Vacant for Rent | 63 |
Vacant for Sale | 84 |
Vacant for Seasonal, Recreation or Occasional Use | 211 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,168 |
Total Rental Units Including Units Vacant for Rent | 970 |
Population in Owner-Occupied Units | 7,679 |
Population in Rented Units | 2,375 |
Industries | House District 87 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 16 |
Refined product | 0 |
Libraries | House District 87 |
---|
Library Type | |
---|
Total | 17 |
Public | 2 |
Branches | 0 |
Bookmobiles | 0 |
Academic | 0 |
Institutional | 0 |
School | 14 |
Special | 1 |
Other | 0 |
Land | House District 87 |
---|
Land Ownership (square miles) | |
---|
Private | 172 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 158 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 1,039 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 94 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 102 |
Montana Fish, Wildlife, and Parks | 2,145 |
Montana Land Reliance | 4,559 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 4,268 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 37 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 376 |
US Fish and Wildlife Service | 0 |
US Forest Service | 40 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 93 |
Fallow | 2,181 |
Grazing | 57,249 |
Hay (non-irrigated) | 198 |
Irrigated (hay or crop) | 23,275 |
Noncommercial forest | 2,442 |
Forest | 24,592 |
Wildlife | House District 87 |
---|
Recreation Acres | |
---|
Fishing access sites | 319 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 2,067 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 1,810 |