Demographics | House District 90 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,243 |
Total Population 2010 | 9,845 |
Percent of change from 2000 to 2010 Census | 6.11% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 536 |
10 to 14 Years | 528 |
15 to 17 Years | 347 |
18 to 19 Years | 248 |
20 to 24 Years | 1,520 |
25 to 34 Years | 1,608 |
35 to 44 Years | 981 |
45 to 54 Years | 1,194 |
55 to 59 Years | 636 |
60 to 64 Years | 539 |
65 to 74 Years | 601 |
75 to 84 Years | 351 |
85 Years and Over | 121 |
Percent | |
---|
Percent Under 5 Years | 6.45% |
Percent 18 & Over | 79.22% |
Percent 62 Years and Over | 14.10% |
Percent 65 Years and Over | 10.90% |
Percent 85 Years and Over | 1.23% |
Bands | |
---|
Age 0 to 17 | 2,046 |
18 to 24 Years | 1,768 |
25 to 44 Years | 2,589 |
45 to 64 Years | 2,369 |
62 Years and Over | 1,388 |
65 Years and Over | 1,073 |
Under 5 Years | 635 |
15 to 19 Years | 595 |
18 & Over | 7,799 |
21 & Over | 7,273 |
Sex | |
---|
Males | 4,822 |
Females | 5,023 |
Males 18 & Over | 3,782 |
Females 18 & Over | 4,017 |
Males 65 & Over | 508 |
Females 65 & Over | 565 |
Race | |
---|
Total Reported | |
---|
White | 9,248 |
Black or African American | 107 |
American Indian and Alaska Native | 416 |
Asian | 295 |
Native Hawaiian and Other Pacific Islander | 16 |
Some Other Race | 122 |
Hispanic or Latino (of any race) | 291 |
Not Hispanic or Latino | 9,554 |
White Alone Not Hispanic | 8,804 |
Number of Races Reported | |
---|
One Race | 9,513 |
Two or More Races Reported | 332 |
Two Races | 305 |
Three Races | 24 |
Four Races | 2 |
Five Races | 1 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,374 |
Black or African American | 55 |
American Indian and Alaska Native | 256 |
Asian | 220 |
Native Hawaiian and Other Pacific Islander | 12 |
Some Other Race | 89 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 189 |
Two Races | 174 |
Three Races | 13 |
Four Races | 1 |
Five Races | 1 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,148 |
Households With Individuals Under 18 Years | 1,173 |
Households With Individuals 65 Years and Over | 766 |
Family Households | |
---|
Family Households (Families) | 2,408 |
With Own Children Under 18 Years | 1,113 |
Married Couple Family | 1,800 |
Married Couple Family - With Own Children Under 18 Years | 720 |
Female householder No Husband Present | 424 |
Female householder No Husband Present - With Own Children Under 18 Years | 294 |
Nonfamily Households | |
---|
Non Family Households | 1,740 |
Householder Living Alone | 1,055 |
Householder 65 Years and Over | 708 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,353 |
Occupied Housing Units | 4,148 |
Owner Occupied | 2,177 |
Renter Occupied | 1,971 |
Vacant Housing Units | 205 |
Vacant for Rent | 95 |
Vacant for Sale | 31 |
Vacant for Seasonal, Recreation or Occasional Use | 29 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,208 |
Total Rental Units Including Units Vacant for Rent | 2,066 |
Population in Owner-Occupied Units | 5,456 |
Population in Rented Units | 4,382 |
Industries | House District 90 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 3 |
Refined product | 0 |
Libraries | House District 90 |
---|
Library Type | |
---|
Total | 40 |
Public | 1 |
Branches | 3 |
Bookmobiles | 0 |
Academic | 3 |
Institutional | 0 |
School | 30 |
Special | 3 |
Other | 0 |
Land | House District 90 |
---|
Land Ownership (square miles) | |
---|
Private | 4 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 12 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 62 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 203 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 2,310 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | <1 |
Noncommercial forest | <1 |
Forest | 3 |
Wildlife | House District 90 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |