Demographics | House District 91 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,663 |
Total Population 2010 | 9,722 |
Percent of change from 2000 to 2010 Census | 0.61% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 395 |
10 to 14 Years | 338 |
15 to 17 Years | 207 |
18 to 19 Years | 258 |
20 to 24 Years | 1,716 |
25 to 34 Years | 1,716 |
35 to 44 Years | 952 |
45 to 54 Years | 1,192 |
55 to 59 Years | 695 |
60 to 64 Years | 617 |
65 to 74 Years | 725 |
75 to 84 Years | 358 |
85 Years and Over | 179 |
Percent | |
---|
Percent Under 5 Years | 3.85% |
Percent 18 & Over | 86.48% |
Percent 62 Years and Over | 16.69% |
Percent 65 Years and Over | 12.98% |
Percent 85 Years and Over | 1.84% |
Bands | |
---|
Age 0 to 17 | 1,314 |
18 to 24 Years | 1,974 |
25 to 44 Years | 2,668 |
45 to 64 Years | 2,504 |
62 Years and Over | 1,623 |
65 Years and Over | 1,262 |
Under 5 Years | 374 |
15 to 19 Years | 465 |
18 & Over | 8,408 |
21 & Over | 7,770 |
Sex | |
---|
Males | 4,948 |
Females | 4,774 |
Males 18 & Over | 4,278 |
Females 18 & Over | 4,130 |
Males 65 & Over | 580 |
Females 65 & Over | 682 |
Race | |
---|
Total Reported | |
---|
White | 9,389 |
Black or African American | 76 |
American Indian and Alaska Native | 220 |
Asian | 160 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 63 |
Hispanic or Latino (of any race) | 223 |
Not Hispanic or Latino | 9,499 |
White Alone Not Hispanic | 9,058 |
Number of Races Reported | |
---|
One Race | 9,528 |
Two or More Races Reported | 194 |
Two Races | 186 |
Three Races | 8 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 8,135 |
Black or African American | 55 |
American Indian and Alaska Native | 182 |
Asian | 116 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 54 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 142 |
Two Races | 136 |
Three Races | 6 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,677 |
Households With Individuals Under 18 Years | 777 |
Households With Individuals 65 Years and Over | 862 |
Family Households | |
---|
Family Households (Families) | 1,968 |
With Own Children Under 18 Years | 747 |
Married Couple Family | 1,557 |
Married Couple Family - With Own Children Under 18 Years | 529 |
Female householder No Husband Present | 286 |
Female householder No Husband Present - With Own Children Under 18 Years | 162 |
Nonfamily Households | |
---|
Non Family Households | 2,709 |
Householder Living Alone | 1,856 |
Householder 65 Years and Over | 812 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,969 |
Occupied Housing Units | 4,677 |
Owner Occupied | 2,092 |
Renter Occupied | 2,585 |
Vacant Housing Units | 292 |
Vacant for Rent | 125 |
Vacant for Sale | 42 |
Vacant for Seasonal, Recreation or Occasional Use | 62 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,134 |
Total Rental Units Including Units Vacant for Rent | 2,710 |
Population in Owner-Occupied Units | 4,885 |
Population in Rented Units | 4,570 |
Industries | House District 91 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 2 |
Refined product | 2 |
Libraries | House District 91 |
---|
Library Type | |
---|
Total | 43 |
Public | 1 |
Branches | 3 |
Bookmobiles | 0 |
Academic | 3 |
Institutional | 0 |
School | 32 |
Special | 3 |
Other | 1 |
Land | House District 91 |
---|
Land Ownership (square miles) | |
---|
Private | 6 |
Local government | 4 |
Montana Fish, Wildlife, and Parks | 4 |
State trust land | 4 |
Other state land | 4 |
US Bureau of Land Management | 4 |
US Fish and Wildlife Service | <1 |
US Forest Service | 44 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 768 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 142 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 2,857 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | 14 |
Noncommercial forest | 17 |
Forest | 1,261 |
Wildlife | House District 91 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 118 |
Block Management (acres) | |
---|
Block management (acres) | 0 |