Demographics | House District 97 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,122 |
Total Population 2010 | 9,979 |
Percent of change from 2000 to 2010 Census | 8.59% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 738 |
10 to 14 Years | 735 |
15 to 17 Years | 443 |
18 to 19 Years | 241 |
20 to 24 Years | 434 |
25 to 34 Years | 1,169 |
35 to 44 Years | 1,391 |
45 to 54 Years | 1,588 |
55 to 59 Years | 804 |
60 to 64 Years | 696 |
65 to 74 Years | 727 |
75 to 84 Years | 270 |
85 Years and Over | 65 |
Percent | |
---|
Percent Under 5 Years | 6.79% |
Percent 18 & Over | 74.01% |
Percent 62 Years and Over | 14.45% |
Percent 65 Years and Over | 10.64% |
Percent 85 Years and Over | 0.65% |
Bands | |
---|
Age 0 to 17 | 2,594 |
18 to 24 Years | 675 |
25 to 44 Years | 2,560 |
45 to 64 Years | 3,088 |
62 Years and Over | 1,442 |
65 Years and Over | 1,062 |
Under 5 Years | 678 |
15 to 19 Years | 684 |
18 & Over | 7,385 |
21 & Over | 7,047 |
Sex | |
---|
Males | 5,047 |
Females | 4,932 |
Males 18 & Over | 3,720 |
Females 18 & Over | 3,665 |
Males 65 & Over | 576 |
Females 65 & Over | 486 |
Race | |
---|
Total Reported | |
---|
White | 9,681 |
Black or African American | 58 |
American Indian and Alaska Native | 285 |
Asian | 121 |
Native Hawaiian and Other Pacific Islander | 14 |
Some Other Race | 30 |
Hispanic or Latino (of any race) | 180 |
Not Hispanic or Latino | 9,799 |
White Alone Not Hispanic | 9,345 |
Number of Races Reported | |
---|
One Race | 9,773 |
Two or More Races Reported | 206 |
Two Races | 200 |
Three Races | 6 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,176 |
Black or African American | 16 |
American Indian and Alaska Native | 180 |
Asian | 79 |
Native Hawaiian and Other Pacific Islander | 10 |
Some Other Race | 22 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 98 |
Two Races | 98 |
Three Races | 0 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,779 |
Households With Individuals Under 18 Years | 1,372 |
Households With Individuals 65 Years and Over | 768 |
Family Households | |
---|
Family Households (Families) | 2,815 |
With Own Children Under 18 Years | 1,272 |
Married Couple Family | 2,318 |
Married Couple Family - With Own Children Under 18 Years | 975 |
Female householder No Husband Present | 319 |
Female householder No Husband Present - With Own Children Under 18 Years | 185 |
Nonfamily Households | |
---|
Non Family Households | 964 |
Householder Living Alone | 754 |
Householder 65 Years and Over | 696 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,037 |
Occupied Housing Units | 3,779 |
Owner Occupied | 3,143 |
Renter Occupied | 636 |
Vacant Housing Units | 258 |
Vacant for Rent | 41 |
Vacant for Sale | 55 |
Vacant for Seasonal, Recreation or Occasional Use | 89 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 3,198 |
Total Rental Units Including Units Vacant for Rent | 677 |
Population in Owner-Occupied Units | 8,378 |
Population in Rented Units | 1,590 |
Industries | House District 97 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 97 |
---|
Library Type | |
---|
Total | 45 |
Public | 1 |
Branches | 5 |
Bookmobiles | 0 |
Academic | 3 |
Institutional | 0 |
School | 33 |
Special | 3 |
Other | 0 |
Land | House District 97 |
---|
Land Ownership (square miles) | |
---|
Private | 125 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | 362 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 453 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 1,794 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 11 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 647 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 4 |
Fallow | 217 |
Grazing | 13,994 |
Hay (non-irrigated) | 287 |
Irrigated (hay or crop) | 1,629 |
Noncommercial forest | 1,034 |
Forest | 62,792 |
Wildlife | House District 97 |
---|
Recreation Acres | |
---|
Fishing access sites | 264 |
Fishing conservation areas | 0 |
State parks | 102 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 33,405 |