Demographics | House District 98 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,139 |
Total Population 2010 | 9,819 |
Percent of change from 2000 to 2010 Census | 6.93% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 485 |
10 to 14 Years | 528 |
15 to 17 Years | 295 |
18 to 19 Years | 232 |
20 to 24 Years | 769 |
25 to 34 Years | 1,525 |
35 to 44 Years | 999 |
45 to 54 Years | 1,416 |
55 to 59 Years | 726 |
60 to 64 Years | 627 |
65 to 74 Years | 793 |
75 to 84 Years | 512 |
85 Years and Over | 306 |
Percent | |
---|
Percent Under 5 Years | 6.17% |
Percent 18 & Over | 80.51% |
Percent 62 Years and Over | 20.12% |
Percent 65 Years and Over | 16.41% |
Percent 85 Years and Over | 3.12% |
Bands | |
---|
Age 0 to 17 | 1,914 |
18 to 24 Years | 1,001 |
25 to 44 Years | 2,524 |
45 to 64 Years | 2,769 |
62 Years and Over | 1,976 |
65 Years and Over | 1,611 |
Under 5 Years | 606 |
15 to 19 Years | 527 |
18 & Over | 7,905 |
21 & Over | 7,537 |
Sex | |
---|
Males | 4,766 |
Females | 5,053 |
Males 18 & Over | 3,821 |
Females 18 & Over | 4,084 |
Males 65 & Over | 677 |
Females 65 & Over | 934 |
Race | |
---|
Total Reported | |
---|
White | 9,316 |
Black or African American | 96 |
American Indian and Alaska Native | 437 |
Asian | 176 |
Native Hawaiian and Other Pacific Islander | 22 |
Some Other Race | 65 |
Hispanic or Latino (of any race) | 270 |
Not Hispanic or Latino | 9,549 |
White Alone Not Hispanic | 8,897 |
Number of Races Reported | |
---|
One Race | 9,549 |
Two or More Races Reported | 270 |
Two Races | 245 |
Three Races | 25 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,540 |
Black or African American | 44 |
American Indian and Alaska Native | 288 |
Asian | 120 |
Native Hawaiian and Other Pacific Islander | 13 |
Some Other Race | 45 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 138 |
Two Races | 131 |
Three Races | 7 |
Four Races | 0 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 4,214 |
Households With Individuals Under 18 Years | 1,091 |
Households With Individuals 65 Years and Over | 1,098 |
Family Households | |
---|
Family Households (Families) | 2,475 |
With Own Children Under 18 Years | 994 |
Married Couple Family | 1,795 |
Married Couple Family - With Own Children Under 18 Years | 596 |
Female householder No Husband Present | 468 |
Female householder No Husband Present - With Own Children Under 18 Years | 275 |
Nonfamily Households | |
---|
Non Family Households | 1,739 |
Householder Living Alone | 1,307 |
Householder 65 Years and Over | 1,040 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,420 |
Occupied Housing Units | 4,214 |
Owner Occupied | 2,453 |
Renter Occupied | 1,761 |
Vacant Housing Units | 206 |
Vacant for Rent | 68 |
Vacant for Sale | 42 |
Vacant for Seasonal, Recreation or Occasional Use | 24 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,495 |
Total Rental Units Including Units Vacant for Rent | 1,829 |
Population in Owner-Occupied Units | 5,638 |
Population in Rented Units | 3,872 |
Industries | House District 98 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 98 |
---|
Library Type | |
---|
Total | 40 |
Public | 1 |
Branches | 3 |
Bookmobiles | 0 |
Academic | 3 |
Institutional | 0 |
School | 30 |
Special | 3 |
Other | 0 |
Land | House District 98 |
---|
Land Ownership (square miles) | |
---|
Private | 7 |
Local government | 1 |
Montana Fish, Wildlife, and Parks | 1 |
State trust land | 1 |
Other state land | 1 |
US Bureau of Land Management | 1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 0 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 342 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | 18 |
Fallow | <1 |
Grazing | 3,771 |
Hay (non-irrigated) | 67 |
Irrigated (hay or crop) | 108 |
Noncommercial forest | 195 |
Forest | 23 |
Wildlife | House District 98 |
---|
Recreation Acres | |
---|
Fishing access sites | 388 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 64 |