Demographics | House District 99 |
---|
Population | |
---|
Population Change | |
---|
Total Population 2000 | 9,467 |
Total Population 2010 | 9,845 |
Percent of change from 2000 to 2010 Census | 3.84% |
Age | |
---|
Total Reported | |
---|
Age 5 to 9 Years | 599 |
10 to 14 Years | 586 |
15 to 17 Years | 463 |
18 to 19 Years | 298 |
20 to 24 Years | 851 |
25 to 34 Years | 1,334 |
35 to 44 Years | 1,182 |
45 to 54 Years | 1,388 |
55 to 59 Years | 707 |
60 to 64 Years | 590 |
65 to 74 Years | 701 |
75 to 84 Years | 447 |
85 Years and Over | 159 |
Percent | |
---|
Percent Under 5 Years | 5.49% |
Percent 18 & Over | 77.78% |
Percent 62 Years and Over | 16.65% |
Percent 65 Years and Over | 13.28% |
Percent 85 Years and Over | 1.62% |
Bands | |
---|
Age 0 to 17 | 2,188 |
18 to 24 Years | 1,149 |
25 to 44 Years | 2,516 |
45 to 64 Years | 2,685 |
62 Years and Over | 1,639 |
65 Years and Over | 1,307 |
Under 5 Years | 540 |
15 to 19 Years | 761 |
18 & Over | 7,657 |
21 & Over | 7,182 |
Sex | |
---|
Males | 4,898 |
Females | 4,947 |
Males 18 & Over | 3,770 |
Females 18 & Over | 3,887 |
Males 65 & Over | 581 |
Females 65 & Over | 726 |
Race | |
---|
Total Reported | |
---|
White | 9,464 |
Black or African American | 87 |
American Indian and Alaska Native | 310 |
Asian | 158 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 58 |
Hispanic or Latino (of any race) | 248 |
Not Hispanic or Latino | 9,597 |
White Alone Not Hispanic | 9,074 |
Number of Races Reported | |
---|
One Race | 9,614 |
Two or More Races Reported | 231 |
Two Races | 219 |
Three Races | 10 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
18 Years and Over - Total Reported | |
---|
White | 7,388 |
Black or African American | 37 |
American Indian and Alaska Native | 202 |
Asian | 105 |
Native Hawaiian and Other Pacific Islander | 9 |
Some Other Race | 36 |
18 Years and Over - Number of Races Reported | |
---|
Two or More Races Reported | 114 |
Two Races | 110 |
Three Races | 2 |
Four Races | 2 |
Five Races | 0 |
Six Races | 0 |
Households | |
---|
Households - Units | |
---|
Total Households | 3,869 |
Households With Individuals Under 18 Years | 1,201 |
Households With Individuals 65 Years and Over | 888 |
Family Households | |
---|
Family Households (Families) | 2,562 |
With Own Children Under 18 Years | 1,118 |
Married Couple Family | 2,009 |
Married Couple Family - With Own Children Under 18 Years | 811 |
Female householder No Husband Present | 395 |
Female householder No Husband Present - With Own Children Under 18 Years | 219 |
Nonfamily Households | |
---|
Non Family Households | 1,307 |
Householder Living Alone | 895 |
Householder 65 Years and Over | 808 |
Housing | |
---|
Housing Occupancy | |
---|
Total Housing Units | 4,012 |
Occupied Housing Units | 3,869 |
Owner Occupied | 2,777 |
Renter Occupied | 1,092 |
Vacant Housing Units | 143 |
Vacant for Rent | 37 |
Vacant for Sale | 29 |
Vacant for Seasonal, Recreation or Occasional Use | 33 |
Housing Tenure | |
---|
Total Owner Units Including Units for Sale | 2,806 |
Total Rental Units Including Units Vacant for Rent | 1,129 |
Population in Owner-Occupied Units | 7,132 |
Population in Rented Units | 2,615 |
Industries | House District 99 |
---|
Natural Resources | |
---|
Energy Wells, Active | |
---|
Coal bed methane | 0 |
Gas | 0 |
Gas storage | 0 |
Injection | 0 |
Oil | 0 |
Energy Pipeline (1 or more miles) | |
---|
Crude oil | 0 |
Liquefied petroleum gas | 0 |
Natural gas | 0 |
Refined product | 0 |
Libraries | House District 99 |
---|
Library Type | |
---|
Total | 76 |
Public | 2 |
Branches | 5 |
Bookmobiles | 0 |
Academic | 6 |
Institutional | 0 |
School | 57 |
Special | 6 |
Other | 0 |
Land | House District 99 |
---|
Land Ownership (square miles) | |
---|
Private | 3 |
Local government | <1 |
Montana Fish, Wildlife, and Parks | <1 |
State trust land | <1 |
Other state land | <1 |
US Bureau of Land Management | <1 |
US Fish and Wildlife Service | <1 |
US Forest Service | <1 |
US National Park Service | <1 |
Other federal land | <1 |
Conservation Easements (acres) | |
---|
Bitter Root Land Trust | 0 |
City Government | 0 |
Clark Fork-Pend Oreille Conservancy | 0 |
County Government | 7 |
Ducks Unlimited | 0 |
Five Valleys Land Trust | 0 |
Flathead Land Trust | 0 |
Gallatin Valley Land Trust | 0 |
Humane Society Wildlife Land Trust | 0 |
Kaniksu Land Trust Inc. | 0 |
Montana Conservation Trust | 0 |
Montana Dept of Transportation | 0 |
Montana Fish, Wildlife, and Parks | 0 |
Montana Land Reliance | 0 |
Mule Deer Foundation | 0 |
National Wildlife Federation | 0 |
Prickly Pear Land Trust | 0 |
Rattlesnake Land Trust | 0 |
Rocky Mountain Elk Foundation | 0 |
Salish ad Kootenai Tribal Lands | 0 |
The Bighorn Institute | 0 |
The Conservation Fund | 0 |
The Nature Conservancy | 0 |
US Bureau of Reclamation | 0 |
US Dept of Agriculture | 0 |
US Fish and Wildlife Service | 0 |
US Forest Service | 0 |
US Government | 0 |
Vital Ground Foundation | 0 |
Land in Agricultural Use (acres) | |
---|
Continuously cropped | <1 |
Fallow | <1 |
Grazing | 2,152 |
Hay (non-irrigated) | <1 |
Irrigated (hay or crop) | 33 |
Noncommercial forest | <1 |
Forest | <1 |
Wildlife | House District 99 |
---|
Recreation Acres | |
---|
Fishing access sites | 0 |
Fishing conservation areas | 0 |
State parks | 0 |
Wildlife conservation easements | 0 |
Wildlife protection areas | 0 |
Wildlife management areas | 0 |
Block Management (acres) | |
---|
Block management (acres) | 0 |